01.26.23 – Thursday League Week 3
Group 1
| Player | Group | Week 3 | Week 3 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Scott Morris | 1 | 4 | 0 | 1391 | 24 | 0 | 1415 |
| Scott Anderson | 2 | 5 | 0 | 1283 | 39 | 0 | 1322 |
| Scott Rowe | 2 | 2 | 1303 | 3 | 0 | 1306 | |
| Tuan Tran | 1 | 1 | 1263 | -5 | 0 | 1258 | |
| Duncan Yu | 2 | 3 | 1299 | -15 | 0 | 1284 | |
| Raoul Ellias | 2 | 3 | 1211 | -4 | 0 | 1207 | |
| Dinesh Subramoni | 1 | 4 | 1197 | -22 | 0 | 1175 | |
| Ahmed Tarakji | 0 | 4 | 1087 | -20 | 0 | 1067 |
Group 2
| Player | Group | Week 3 | Week 3 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Julian Taylor | 1 | 4 | 0 | 1241 | 5 | 0 | 1246 |
| Roger McCrummen | 2 | 3 | 1 | 1096 | -5 | 0 | 1091 |
| Dale Wilcox | 2 | 2 | 538 | 20 | 0 | 558 | |
| Tyler Copely | 1 | 3 | 558 | 0 | 0 | 558 | |
| Jade Copely | 0 | 4 | 538 | -20 | 0 | 518 |
