02.16.22 – Wednesday League Week 6
Group 1
| Player | Group | Week 6 | Week 6 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Akshay Jain | 1 | 8 | 1 | 1596 | -28 | 0 | 1568 |
| Madana Saney | 2 | 7 | 2 | 1427 | -15 | 0 | 1412 |
| Scott Morris | 7 | 2 | 1344 | 46 | 0 | 1390 | |
| Joe Fernandez | 6 | 3 | 1357 | 9 | 0 | 1366 | |
| Sam Coffland | 5 | 4 | 1255 | 31 | 0 | 1286 | |
| Colm Chomicky | 4 | 5 | 1371 | -46 | 0 | 1325 | |
| Scott Anderson | 4 | 5 | 1143 | 36 | 75 | 1254 | |
| Jared Steele | 3 | 6 | 1047 | 53 | 75 | 1175 | |
| Scott Rowe | 1 | 8 | 1223 | -63 | 0 | 1160 | |
| Cameron Hurt | 0 | 9 | 1027 | -23 | 0 | 1004 |
Group 2
| Player | Group | Week 6 | Week 6 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Siddharth Balaji | 1 | 4 | 1 | 1085 | 25 | 0 | 1110 |
| Calvin Wong | 2 | 4 | 1 | 920 | 25 | 125 | 1070 |
| Philip Wong | 3 | 2 | 1048 | 5 | 0 | 1053 | |
| Corey Bragg | 2 | 2 | 1064 | -5 | 0 | 1059 | |
| Dinesh Subramoni | 1 | 4 | 918 | 0 | 0 | 918 | |
| Raoul Ellias | 0 | 1 | 1072 | -10 | 0 | 1062 | |
| Rohan Gopinathannair | 0 | 3 | 1010 | -40 | 0 | 970 |
Group 3
| Player | Group | Week 6 | Week 6 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Larry Marchin | 1 | 3 | 0 | 1034 | 3 | 0 | 1037 |
| Jack Harrison | 2 | 2 | 1 | 701 | 19 | 0 | 720 |
| Tyler Dougherty | 1 | 2 | 701 | -1 | 0 | 700 | |
| Noah Taylor | 0 | 3 | 701 | -21 | 0 | 680 |
