03.16.22 – Wednesday League Week 4
Group 1
| Player | Group | Week4 | Week4 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Madana Saney | 1 | 5 | 1 | 1564 | -35 | 0 | 1529 |
| Ty Lewis | 2 | 5 | 2 | 1326 | 40 | 0 | 1366 |
| Akshay Jain | 5 | 2 | 1570 | -44 | 0 | 1526 | |
| Jeremy Ohmstede | 3 | 4 | 1257 | 44 | 0 | 1301 | |
| Colm Chomicky | 3 | 4 | 1329 | -14 | 0 | 1315 | |
| Ali Lakhani | 3 | 4 | 1127 | 56 | 75 | 1258 | |
| Scott Morris | 2 | 4 | 1361 | -45 | 0 | 1316 | |
| Pablo Carrera | 1 | 6 | 1159 | -2 | 0 | 1157 |
Group 2
| Player | Group | Week4 | Week4 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Philip Wong | 1 | 3 | 0 | 1260 | 17 | 0 | 1277 |
| Siddharth Balaji | 2 | 4 | 0 | 1133 | 47 | 125 | 1305 |
| Joe Fernandez | 3 | 1 | 1403 | -23 | 0 | 1380 | |
| Jared Steele | 1 | 3 | 1205 | -14 | 0 | 1191 | |
| Raoul Ellias | 1 | 4 | 1099 | -6 | 0 | 1093 | |
| Rasool Alhashimi | 0 | 4 | 1078 | -21 | 0 | 1057 |
Group 3
| Player | Group | Week4 | Week4 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Roger McCrummen | 1 | 3 | 1 | 1026 | 32 | 0 | 1058 |
| Scott Anderson | 2 | 3 | 1 | 1206 | -19 | 0 | 1187 |
| Corey Bragg | 2 | 2 | 1063 | -3 | 0 | 1060 | |
| Calvin Wong | 2 | 2 | 1031 | -3 | 0 | 1028 | |
| Tyler Dougherty | 0 | 4 | 814 | -7 | 0 | 807 |
Group 4
| Player | Group | Week4 | Week4 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Nathan Lantz-Simmons | 1 | 3 | 0 | 866 | 27 | 0 | 893 |
| Koji Hayakawa | 2 | 2 | 1 | 951 | -16 | 0 | 935 |
| Pearce Odegard | 1 | 2 | 692 | 3 | 0 | 695 | |
| Noah Henry | 0 | 3 | 653 | -14 | 0 | 639 |
