05.22.22 – Sunday League Week 5
Group 1
| Player | Group | Week 5 | Week 5 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Joe Windham | 1 | 2 | 0 | 1876 | 12 | 0 | 1888 |
| Jeff Wang | 2 | 5 | 0 | 1462 | 23 | 0 | 1485 |
| Madana Saney | 4 | 1 | 1462 | 7 | 0 | 1469 | |
| Dante Almuenda | 2 | 1 | 1793 | -9 | 0 | 1784 | |
| Colm Chomicky | 4 | 3 | 1264 | 22 | 0 | 1286 | |
| Brad Hartmann | 4 | 3 | 1345 | 5 | 0 | 1350 | |
| Vladimir Obrosov | 1 | 1 | 1682 | -4 | 0 | 1678 | |
| Scott Morris | 4 | 4 | 1323 | 28 | 0 | 1351 | |
| Ilya Rozenblat | 1 | 1 | 1819 | 3 | 0 | 1822 | |
| Larry Rhea | 2 | 2 | 1302 | 5 | 0 | 1307 | |
| Jeremy Ohmstede | 2 | 3 | 1426 | -47 | 0 | 1379 | |
| Bob Riley | 1 | 2 | 1069 | 4 | 0 | 1073 | |
| Richard Ansah | 1 | 4 | 1198 | -11 | 0 | 1187 | |
| Roger McCrummen | 0 | 5 | 1179 | -21 | 0 | 1158 | |
| Raoul Ellias | 0 | 3 | 1100 | -17 | 0 | 1083 |
