09.22.21 – KCTT Week 4
Group Results
| Group 1 | |||||||
| Name | Winners | Wins | Losses | Previous Rating | Rating Change | Rating Bonus | New Rating |
| Joe Windham | 1 | 6 | 0 | 1970 | 10 | 0 | 1980 |
| Dante Almuenda | 2 | 5 | 1 | 1950 | -10 | 0 | 1940 |
| Akshay Jain | 4 | 2 | 1544 | 8 | 0 | 1552 | |
| Scott Morris | 3 | 3 | 1321 | 25 | 0 | 1346 | |
| Scott Rowe | 2 | 4 | 1177 | 11 | 75 | 1263 | |
| Colm Chomicky | 1 | 5 | 1281 | -12 | 0 | 1269 | |
| Mark Bryant | 0 | 6 | 1285 | -32 | 0 | 1253 | |
| Group 2 | |||||||
| Name | Winners | Wins | Losses | Previous Rating | Rating Change | Rating Bonus | New Rating |
| Sam Coffland | 1 | 6 | 0 | 1051 | 39 | 125 | 1215 |
| Jeremy O | 2 | 5 | 1 | 1086 | 50 | 0 | 1136 |
| Scott Anderson | 4 | 2 | 1111 | 24 | 0 | 1135 | |
| Bob Riley | 3 | 3 | 1167 | -35 | 0 | 1132 | |
| Larry Marchin | 2 | 4 | 1024 | -4 | 0 | 1020 | |
| Corey Testorff | 1 | 5 | 1041 | -27 | 0 | 1014 | |
| Corey Bragg | 0 | 6 | 1058 | -47 | 0 | 1011 | |
| Group 3 | |||||||
| Name | Winners | Wins | Losses | Previous Rating | Change | Bonus | New Rating |
| Vineet Tadakamalla | 1 | 6 | 0 | 1060 | 37 | 0 | 1097 |
| Ben Righty | 2 | 4 | 2 | 1060 | -18 | 0 | 1042 |
| Peter Morgan | 4 | 2 | 959 | 30 | 0 | 989 | |
| Ian Gallagher | 2 | 3 | 927 | 15 | 0 | 942 | |
| Nick Hurt | 2 | 4 | 954 | -10 | 0 | 944 | |
| Connor Lang | 1 | 4 | 923 | -20 | 0 | 903 | |
| Patrick Henry | 0 | 4 | 982 | -34 | 0 | 948 |
Match Results
| Group 1 | |||||
| Name | Previous Rating | Name | Previous Rating | Rating Change | |
| Joe Windham | 1970 | vs | Dante Almuenda | 1950 | 10 |
| Joe Windham | 1970 | vs | Akshay Jain | 1544 | 0 |
| Joe Windham | 1970 | vs | Scott Morris | 1321 | 0 |
| Joe Windham | 1970 | vs | Mark Bryant | 1285 | 0 |
| Joe Windham | 1970 | vs | Colm Chomicky | 1281 | 0 |
| Joe Windham | 1970 | vs | Scott Rowe | 1252 | 0 |
| Dante Almuenda | 1950 | vs | Akshay Jain | 1544 | 0 |
| Dante Almuenda | 1950 | vs | Scott Morris | 1321 | 0 |
| Dante Almuenda | 1950 | vs | Mark Bryant | 1285 | 0 |
| Dante Almuenda | 1950 | vs | Colm Chomicky | 1281 | 0 |
| Dante Almuenda | 1950 | vs | Scott Rowe | 1252 | 0 |
| Akshay Jain | 1544 | vs | Scott Morris | 1321 | 2 |
| Akshay Jain | 1544 | vs | Mark Bryant | 1285 | 2 |
| Akshay Jain | 1544 | vs | Colm Chomicky | 1281 | 2 |
| Akshay Jain | 1544 | vs | Scott Rowe | 1252 | 2 |
| Scott Morris | 1321 | vs | Mark Bryant | 1285 | 10 |
| Scott Morris | 1321 | vs | Colm Chomicky | 1281 | 10 |
| Scott Morris | 1321 | vs | Scott Rowe | 1252 | 7 |
| Colm Chomicky | 1281 | vs | Mark Bryant | 1285 | 10 |
| Scott Rowe | 1252 | vs | Mark Bryant | 1285 | 10 |
| Scott Rowe | 1252 | vs | Colm Chomicky | 1281 | 10 |
| Group 2 | |||||
| Name | Previous Rating | Name | Previous Rating | Rating Change | |
| Bob Riley | 1167 | vs | Corey Bragg | 1058 | 5 |
| Bob Riley | 1167 | vs | Corey Testorff | 1041 | 5 |
| Bob Riley | 1167 | vs | Larry Marchin | 1024 | 5 |
| Scott Anderson | 1111 | vs | Bob Riley | 1167 | 20 |
| Scott Anderson | 1111 | vs | Corey Bragg | 1058 | 7 |
| Scott Anderson | 1111 | vs | Corey Testorff | 1041 | 7 |
| Scott Anderson | 1111 | vs | Larry Marchin | 1024 | 7 |
| Jeremy O | 1086 | vs | Bob Riley | 1167 | 20 |
| Jeremy O | 1086 | vs | Scott Anderson | 1111 | 10 |
| Jeremy O | 1086 | vs | Corey Bragg | 1058 | 10 |
| Jeremy O | 1086 | vs | Corey Testorff | 1041 | 10 |
| Jeremy O | 1086 | vs | Larry Marchin | 1024 | 7 |
| Sam Coffland | 1176 | vs | Bob Riley | 1167 | 10 |
| Sam Coffland | 1176 | vs | Scott Anderson | 1111 | 7 |
| Sam Coffland | 1176 | vs | Jeremy O | 1086 | 7 |
| Sam Coffland | 1176 | vs | Corey Bragg | 1058 | 5 |
| Sam Coffland | 1176 | vs | Corey Testorff | 1041 | 5 |
| Sam Coffland | 1176 | vs | Larry Marchin | 1024 | 5 |
| Corey Testorff | 1041 | vs | Corey Bragg | 1058 | 10 |
| Larry Marchin | 1024 | vs | Corey Bragg | 1058 | 10 |
| Larry Marchin | 1024 | vs | Corey Testorff | 1041 | 10 |
| Group 3 | |||||
| Name | Previous Rating | Name | Previous Rating | Rating Change | |
| Vineet Tadakamalla | 1060 | vs | Ben Righty | 1060 | 10 |
| Vineet Tadakamalla | 1060 | vs | Patrick Henry | 982 | 7 |
| Ben Righty | 1060 | vs | Patrick Henry | 982 | 7 |
| Vineet Tadakamalla | 1060 | vs | Peter Morgan | 959 | 5 |
| Ben Righty | 1060 | vs | Peter Morgan | 959 | 5 |
| Vineet Tadakamalla | 1060 | vs | Nick Hurt | 954 | 5 |
| Ben Righty | 1060 | vs | Nick Hurt | 954 | 5 |
| Vineet Tadakamalla | 1060 | vs | Ian Gallagher | 927 | 5 |
| Vineet Tadakamalla | 1060 | vs | Connor Lang | 923 | 5 |
| Ben Righty | 1060 | vs | Connor Lang | 923 | 5 |
| Peter Morgan | 959 | vs | Patrick Henry | 982 | 10 |
| Peter Morgan | 959 | vs | Nick Hurt | 954 | 10 |
| Peter Morgan | 959 | vs | Ian Gallagher | 927 | 10 |
| Peter Morgan | 959 | vs | Connor Lang | 923 | 10 |
| Nick Hurt | 954 | vs | Patrick Henry | 982 | 10 |
| Nick Hurt | 954 | vs | Connor Lang | 923 | 10 |
| Ian Gallagher | 927 | vs | Ben Righty | 1060 | 30 |
| Ian Gallagher | 927 | vs | Nick Hurt | 954 | 10 |
| Connor Lang | 923 | vs | Ian Gallagher | 927 | 10 |
