10.13.21 – KCTT Week 7 Results
Group Results
| GROUP 1 | ||||||||
| Last Name | First Name | Group Winners | Wins | Losses | Prev Rating | Rating Change | Rating Bonus | New Rating |
| CHAN | RAY | 1 | 5 | 0 | 1690 | 53 | 75 | 1818 |
| SHARP | ROB | 2 | 4 | 1 | 1856 | -9 | 0 | 1847 |
| ALMUENDA | DANTE | 4 | 2 | 1892 | -40 | 0 | 1852 | |
| JAIN | AKSHAY | 3 | 3 | 1488 | 16 | 0 | 1504 | |
| ROWE | SCOTT | 1 | 4 | 1273 | 28 | 0 | 1301 | |
| MORRIS | SCOTT | 0 | 5 | 1454 | -41 | 0 | 1413 | |
| HARNER | BEN | 0 | 2 | 1407 | -7 | 0 | 1400 |
| GROUP 2 | ||||||||
| Last Name | First Name | Group Winners | Wins | Losses | Prev Rating | Rating Change | Rating Bonus | New Rating |
| CHOMISKY | COLM | 1 | 4 | 0 | 1203 | 47 | 0 | 1250 |
| COFFLAND | SAM | 2 | 3 | 1 | 1276 | -3 | 0 | 1273 |
| RILEY | BOB | 2 | 1 | 1147 | 10 | 0 | 1157 | |
| BENEGAL | AC | 3 | 2 | 1131 | 18 | 0 | 1149 | |
| ANDERSON | SCOTT | 1 | 4 | 1154 | -25 | 0 | 1129 | |
| OHMSTEDE | JEREMY | 0 | 5 | 1181 | -47 | 0 | 1134 |
| GROUP 3 | ||||||||
| Last Name | First Name | Group Winners | Wins | Losses | Prev Rating | Rating Change | Rating Bonus | New Rating |
| TADAKAMALLA | VINEET | 1 | 6 | 0 | 1097 | 37 | 0 | 1134 |
| MARCHIN | LARRY | 2 | 5 | 1 | 1015 | 40 | 0 | 1055 |
| BRAGG | COREY | 4 | 2 | 1079 | -10 | 0 | 1069 | |
| MCCRUMMEN | ROGER | 3 | 3 | 978 | 4 | 0 | 982 | |
| GALLAGHER | IAN | 2 | 4 | 942 | -7 | 0 | 935 | |
| LANG | CONNOR | 1 | 5 | 903 | -22 | 0 | 881 | |
| HENRY | PATRICK | 0 | 6 | 899 | -42 | 0 | 857 |
Match Results
| Group 1 | |||||
| Name | Previous Rating | Name | Previous Rating | Rating Change | |
| Dante Almuenda | 1892 | vs | Akshay Jain | 1488 | 0 |
| Dante Almuenda | 1892 | vs | Scott Morris | 1454 | 0 |
| Dante Almuenda | 1892 | vs | Ben Harner | 1407 | 0 |
| Dante Almuenda | 1892 | vs | Scott Rowe | 1273 | 0 |
| Rob Sharp | 1856 | vs | Dante Almuenda | 1892 | 10 |
| Rob Sharp | 1856 | vs | Akshay Jain | 1488 | 1 |
| Rob Sharp | 1856 | vs | Scott Morris | 1454 | 0 |
| Rob Sharp | 1856 | vs | Scott Rowe | 1273 | 0 |
| Ray Chan | 1765 | vs | Dante Almuenda | 1892 | 30 |
| Ray Chan | 1765 | vs | Rob Sharp | 1856 | 20 |
| Ray Chan | 1765 | vs | Akshay Jain | 1488 | 2 |
| Ray Chan | 1765 | vs | Scott Morris | 1454 | 1 |
| Ray Chan | 1765 | vs | Scott Rowe | 1273 | 0 |
| Akshay Jain | 1488 | vs | Scott Morris | 1454 | 10 |
| Akshay Jain | 1488 | vs | Ben Harner | 1407 | 7 |
| Akshay Jain | 1488 | vs | Scott Rowe | 1273 | 2 |
| Scott Rowe | 1273 | vs | Scott Morris | 1454 | 30 |
| Group 2 | |||||
| Name | Previous Rating | Name | Previous Rating | Rating Change | |
| Sam Coffland | 1276 | vs | Jeremy O | 1181 | 7 |
| Sam Coffland | 1276 | vs | Scott Anderson | 1154 | 5 |
| Sam Coffland | 1276 | vs | AC Benegal | 1131 | 5 |
| Colm Chomicky | 1203 | vs | Sam Coffland | 1276 | 20 |
| Colm Chomicky | 1203 | vs | Jeremy O | 1181 | 10 |
| Colm Chomicky | 1203 | vs | Scott Anderson | 1154 | 10 |
| Colm Chomicky | 1203 | vs | AC Benegal | 1131 | 7 |
| Scott Anderson | 1154 | vs | Jeremy O | 1181 | 10 |
| Bob Riley | 1147 | vs | Jeremy O | 1181 | 10 |
| Bob Riley | 1147 | vs | Scott Anderson | 1154 | 10 |
| AC Benegal | 1131 | vs | Jeremy O | 1181 | 10 |
| AC Benegal | 1131 | vs | Scott Anderson | 1154 | 10 |
| AC Benegal | 1131 | vs | Bob Riley | 1147 | 10 |
| Group 3 | |||||
| Name | Previous Rating | Name | Previous Rating | Rating Change | |
| Vineet Tadakamalla | 1097 | vs | Cory Bragg | 1079 | 10 |
| Vineet Tadakamalla | 1097 | vs | Larry Marchin | 1015 | 7 |
| Vineet Tadakamalla | 1097 | vs | Roger McCrummen | 978 | 5 |
| Vineet Tadakamalla | 1097 | vs | Ian Gallagher | 942 | 5 |
| Vineet Tadakamalla | 1097 | vs | Connor Lang | 903 | 5 |
| Vineet Tadakamalla | 1097 | vs | Patrick Henry | 899 | 5 |
| Cory Bragg | 1079 | vs | Roger McCrummen | 978 | 5 |
| Cory Bragg | 1079 | vs | Ian Gallagher | 942 | 5 |
| Cory Bragg | 1079 | vs | Connor Lang | 903 | 5 |
| Cory Bragg | 1079 | vs | Patrick Henry | 899 | 5 |
| Larry Marchin | 1015 | vs | Cory Bragg | 1079 | 20 |
| Larry Marchin | 1015 | vs | Roger McCrummen | 978 | 10 |
| Larry Marchin | 1015 | vs | Ian Gallagher | 942 | 7 |
| Larry Marchin | 1015 | vs | Connor Lang | 903 | 5 |
| Larry Marchin | 1015 | vs | Patrick Henry | 899 | 5 |
| Roger McCrummen | 978 | vs | Ian Gallagher | 942 | 10 |
| Roger McCrummen | 978 | vs | Connor Lang | 903 | 7 |
| Roger McCrummen | 978 | vs | Patrick Henry | 899 | 7 |
| Ian Gallagher | 942 | vs | Connor Lang | 903 | 10 |
| Ian Gallagher | 942 | vs | Patrick Henry | 899 | 10 |
| Connor Lang | 903 | vs | Patrick Henry | 899 | 10 |
