09.01.21 – KCTT Week 1
Group Results
| Name | Winners | Wins | Losses | Previous Ratings | Rating Change | Rating Bonus | New Rating |
|---|---|---|---|---|---|---|---|
| Dante Almuenda | 1 | 5 | 0 | 1959 | 1 | 0 | 1960 |
| Ray Chan | 2 | 4 | 1 | 1441 | 40 | 75 | 1556 |
| Ben Harner | 3 | 2 | 1305 | 47 | 75 | 1427 | |
| Akshay Jain | 1 | 4 | 1645 | -111 | 0 | 1534 | |
| Scott Morris | 1 | 4 | 1369 | -15 | 0 | 1354 | |
| Scott Rowe | 1 | 4 | 1094 | 38 | 0 | 1132 | |
| Colm Chomicky | 1 | 5 | 0 | 1309 | 25 | 0 | 1334 |
| Mark Bryant | 2 | 3 | 2 | 1289 | -4 | 0 | 1285 |
| Sam Coffland | 2 | 3 | 1015 | 36 | 0 | 1051 | |
| Cory Bragg | 2 | 3 | 932 | 47 | 75 | 1054 | |
| Dan Posch | 1 | 4 | 1269 | -88 | 0 | 1181 | |
| Jeremy O | 1 | 4 | 1065 | -16 | 0 | 1049 | |
| Scott Anderson | 1 | 6 | 1 | 935 | 54 | 75 | 1064 |
| AC Benegal | 2 | 5 | 2 | 1058 | 11 | 0 | 1069 |
| Larry Marchin | 5 | 2 | 882 | 37 | 125 | 1044 | |
| Peter Morgan | 3 | 4 | 982 | 13 | 0 | 995 | |
| Roger McCrummen | 3 | 4 | 792 | 46 | 125 | 963 | |
| Ian Gallagher | 1 | 6 | 974 | -47 | 0 | 927 | |
| Connor Lang | 1 | 6 | 937 | -14 | 0 | 923 | |
| Patrick Henry | 0 | 7 | 1082 | -100 | 0 | 982 |
Match Results
| Name | Previous Rating | Name | Previous Rating | Rating Change | |
|---|---|---|---|---|---|
| Dante Almuenda | 1951 | vs | Craig Yancey | 1891 | 7 |
| Dante Almuenda | 1951 | vs | Akshay Jain | 1643 | 1 |
| Dante Almuenda | 1951 | vs | Ray Chan | 1431 | 0 |
| Dante Almuenda | 1951 | vs | Ty Lewis | 1345 | 0 |
| Dante Almuenda | 1951 | vs | Ben Harner | 1301 | 0 |
| Craig Yancey | 1891 | vs | Akshay Jain | 1643 | 2 |
| Craig Yancey | 1891 | vs | Ray Chan | 1431 | 0 |
| Craig Yancey | 1891 | vs | Ty Lewis | 1345 | 0 |
| Craig Yancey | 1891 | vs | Ben Harner | 1301 | 0 |
| Akshay Jain | 1643 | vs | Ray Chan | 1431 | 2 |
| Akshay Jain | 1643 | vs | Ty Lewis | 1345 | 2 |
| Akshay Jain | 1643 | vs | Ben Harner | 1301 | 1 |
| Ray Chan | 1431 | vs | Ty Lewis | 1345 | 7 |
| Ray Chan | 1431 | vs | Ben Harner | 1301 | 5 |
| Ben Harner | 1301 | vs | Ty Lewis | 1345 | 10 |
| Dan Posch | 1300 | vs | Patrick Henry | 1100 | 5 |
| Dan Posch | 1300 | vs | AC Benegal | 1050 | 2 |
| Dan Posch | 1300 | vs | Ian Gallagher | 1000 | 2 |
| Patrick Henry | 1100 | vs | Ian Gallagher | 1000 | 7 |
| AC Benegal | 1050 | vs | Patrick Henry | 1100 | 10 |
| AC Benegal | 1050 | vs | Ian Gallagher | 1000 | 10 |
| Bob Riley | 1095 | vs | Dan Posch | 1300 | 40 |
| Bob Riley | 1095 | vs | Patrick Henry | 1100 | 10 |
| Bob Riley | 1095 | vs | AC Benegal | 1050 | 10 |
| Bob Riley | 1095 | vs | Ian Gallagher | 1000 | 7 |
| Scott Rowe | 1062 | vs | Jeremy O | 1053 | 10 |
| Scott Rowe | 1062 | vs | Sam Coffland | 1018 | 10 |
| Scott Rowe | 1062 | vs | Scott Anderson | 969 | 7 |
| Scott Rowe | 1062 | vs | Cory Bragg | 939 | 5 |
| Jeremy O | 1053 | vs | Sam Coffland | 1018 | 10 |
| Jeremy O | 1053 | vs | Scott Anderson | 969 | 7 |
| Jeremy O | 1053 | vs | Cory Bragg | 939 | 5 |
| Sam Coffland | 1018 | vs | Scott Anderson | 969 | 10 |
| Sam Coffland | 1018 | vs | Cory Bragg | 939 | 7 |
| Cory Bragg | 939 | vs | Scott Anderson | 969 | 10 |
