09.15.21 – KCTT WEEK 3
Group Results
| Previous | Rating | Rating | New | ||||
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Joe Windham | 1 | 6 | 0 | 1960 | 10 | 0 | 1970 |
| Dante Almuenda | 2 | 5 | 1 | 1960 | -10 | 0 | 1950 |
| Akshay Jain | 4 | 2 | 1534 | 10 | 0 | 1544 | |
| Scott Rowe | 2 | 4 | 1132 | 45 | 0 | 1177 | |
| Scott Morris | 2 | 4 | 1354 | -33 | 0 | 1321 | |
| AC Benegal | 1 | 5 | 1069 | 31 | 0 | 1100 | |
| Colm Chomicky | 1 | 5 | 1334 | -53 | 0 | 1281 | |
| Scott Anderson | 1 | 4 | 0 | 1064 | 47 | 0 | 1111 |
| Jeremy Ohmstede | 2 | 4 | 1 | 1049 | 37 | 0 | 1086 |
| Corey Bragg | 3 | 3 | 1046 | 12 | 0 | 1058 | |
| Bob Riley | 1 | 0 | 1162 | 5 | 0 | 1167 | |
| Ben Righty | 1 | 3 | 1105 | -45 | 0 | 1060 | |
| Larry Marchin | 1 | 3 | 1044 | -20 | 0 | 1024 | |
| Peter Morgan | 0 | 5 | 995 | -36 | 0 | 959 |
Match Results
| Name | Previous Rating | Name | Previous Rating | Rating Change | |
| Joe Windham | 1960 | vs | Dante Almuenda | 1960 | 10 |
| Dante Almuenda | 1960 | vs | Akshay Jain | 1534 | 0 |
| Joe Windham | 1960 | vs | Akshay Jain | 1534 | 0 |
| Dante Almuenda | 1960 | vs | Scott Morris | 1354 | 0 |
| Joe Windham | 1960 | vs | Scott Morris | 1354 | 0 |
| Dante Almuenda | 1960 | vs | Colm Chomicky | 1334 | 0 |
| Joe Windham | 1960 | vs | Colm Chomicky | 1334 | 0 |
| Dante Almuenda | 1960 | vs | Scott Rowe | 1132 | 0 |
| Joe Windham | 1960 | vs | Scott Rowe | 1132 | 0 |
| Dante Almuenda | 1960 | vs | AC Benegal | 1069 | 0 |
| Joe Windham | 1960 | vs | AC Benegal | 1069 | 0 |
| Akshay Jain | 1534 | vs | Scott Morris | 1354 | 5 |
| Akshay Jain | 1534 | vs | Colm Chomicky | 1334 | 5 |
| Akshay Jain | 1534 | vs | Scott Rowe | 1132 | 0 |
| Akshay Jain | 1534 | vs | AC Benegal | 1069 | 0 |
| Scott Morris | 1354 | vs | Colm Chomicky | 1334 | 10 |
| Scott Morris | 1354 | vs | AC Benegal | 1069 | 2 |
| Colm Chomicky | 1334 | vs | Scott Rowe | 1132 | 2 |
| Scott Rowe | 1132 | vs | Scott Morris | 1354 | 40 |
| Scott Rowe | 1132 | vs | AC Benegal | 1069 | 7 |
| AC Benegal | 1069 | vs | Colm Chomicky | 1334 | 40 |
| Bob Riley | 1162 | vs | Corey Bragg | 1046 | 5 |
| Ben Righty | 1105 | vs | Bob Riley | 1162 | double default |
| Ben Righty | 1105 | vs | Larry Marchin | 1044 | double default |
| Ben Righty | 1105 | vs | Peter Morgan | 995 | 5 |
| Scott Anderson | 1064 | vs | Bob Riley | 1162 | double default |
| Scott Anderson | 1064 | vs | Ben Righty | 1105 | 10 |
| Scott Anderson | 1064 | vs | Jeremy O | 1049 | 10 |
| Scott Anderson | 1064 | vs | Corey Bragg | 1046 | 10 |
| Scott Anderson | 1064 | vs | Larry Marchin | 1044 | 10 |
| Scott Anderson | 1064 | vs | Peter Morgan | 995 | 7 |
| Jeremy Ohmstede | 1049 | vs | Bob Riley | 1162 | double default |
| Jeremy Ohmstede | 1049 | vs | Ben Righty | 1105 | 20 |
| Jeremy Ohmstede | 1049 | vs | Corey Bragg | 1046 | 10 |
| Jeremy Ohmstede | 1049 | vs | Larry Marchin | 1044 | 10 |
| Jeremy Ohmstede | 1049 | vs | Peter Morgan | 995 | 7 |
| Corey Bragg | 1046 | vs | Ben Righty | 1105 | 20 |
| Corey Bragg | 1046 | vs | Larry Marchin | 1044 | 10 |
| Corey Bragg | 1046 | vs | Peter Morgan | 995 | 7 |
| Larry Marchin | 1044 | vs | Bob Riley | 1162 | double default |
| Larry Marchin | 1044 | vs | Peter Morgan | 995 | 10 |
| Peter Morgan | 995 | vs | Bob Riley | 1162 | double default |
