11.17.21 – League Week 3
Group Results
| Player | Wins | Losses | Previous Rating | Rating Change | New Rating |
|---|---|---|---|---|---|
| Ray Chan | 2 | 0 | 1814 | 25 | 1839 |
| Bob Riley | 4 | 0 | 1176 | 42 | 1218 |
| Scott Rowe | 4 | 1 | 1281 | 30 | 1311 |
| Scott Morris | 3 | 1 | 1346 | -3 | 1343 |
| Jeremy O | 4 | 3 | 1304 | -57 | 1247 |
| Craig Yancey | 1 | 1 | 1902 | -18 | 1884 |
| Roger McCrummen | 2 | 2 | 996 | 14 | 1010 |
| Brian Ekeland | 2 | 3 | 1155 | 40 | 1195 |
| Sam Coffland | 2 | 3 | 1281 | -32 | 1249 |
| Scott Anderson | 1 | 3 | 1151 | -5 | 1146 |
| Finn Ellias | 1 | 3 | 977 | -6 | 971 |
| Steve Downing | 0 | 2 | 1675 | -7 | 1668 |
| Raoul Ellias | 0 | 4 | 959 | -23 | 936 |
Individual Match Results
| Player | Previous Rating | Player | Previous Rating | Rating Change | |
|---|---|---|---|---|---|
| Craig Yancey | 1902 | vs | Steve Downing | 1675 | 2 |
| Ray Chan | 1814 | vs | Craig Yancey | 1902 | 20 |
| Ray Chan | 1814 | vs | Steve Downing | 1675 | 5 |
| Scott Morris | 1346 | vs | Sam Coffland | 1281 | 7 |
| Scott Morris | 1346 | vs | Brian Ekeland | 1155 | 5 |
| Scott Morris | 1346 | vs | Scott Anderson | 1151 | 5 |
| Jeremy O | 1304 | vs | Scott Rowe | 1281 | 10 |
| Jeremy O | 1304 | vs | Roger McCrummen | 996 | 1 |
| Jeremy O | 1304 | vs | Finn Ellias | 977 | 1 |
| Jeremy O | 1304 | vs | Raoul Ellias | 959 | 1 |
| Scott Rowe | 1281 | vs | Scott Morris | 1346 | 20 |
| Sam Coffland | 1281 | vs | Jeremy O | 1304 | 10 |
| Scott Rowe | 1281 | vs | Sam Coffland | 1281 | 10 |
| Scott Rowe | 1281 | vs | Brian Ekeland | 1155 | 5 |
| Sam Coffland | 1281 | vs | Scott Anderson | 1151 | 5 |
| Scott Rowe | 1281 | vs | Scott Anderson | 1151 | 5 |
| Bob Riley | 1176 | vs | Jeremy O | 1304 | 30 |
| Bob Riley | 1176 | vs | Roger McCrummen | 996 | 5 |
| Bob Riley | 1176 | vs | Finn Ellias | 977 | 5 |
| Bob Riley | 1176 | vs | Raoul Ellias | 959 | 2 |
| Brian Ekeland | 1155 | vs | Jeremy O | 1304 | 30 |
| Brian Ekeland | 1155 | vs | Sam Coffland | 1281 | 30 |
| Scott Anderson | 1151 | vs | Brian Ekeland | 1155 | 10 |
| Roger McCrummen | 996 | vs | Finn Ellias | 977 | 10 |
| Roger McCrummen | 996 | vs | Raoul Ellias | 959 | 10 |
| Finn Ellias | 977 | vs | Raoul Ellias | 959 | 10 |
