02.09.23 – Thursday League Week 5
Group 1
| Player | Group | Week 5 | Week 5 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Jeremy Ohmstede | 1 | 2 | 0 | 1417 | 7 | 0 | 1424 |
| Ahmed Awad | 2 | 3 | 0 | 1290 | 40 | 0 | 1330 |
| TL Khai | 3 | 2 | 1266 | 10 | 0 | 1276 | |
| Scott Anderson | 2 | 2 | 1334 | -10 | 0 | 1324 | |
| Scott Morris | 2 | 2 | 1390 | -38 | 0 | 1352 | |
| Rohan Gopinathannair | 1 | 3 | 1123 | -9 | 0 | 1114 |
Group 2
| Player | Group | Week 5 | Week 5 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Ahmed Tarakji | 1 | 7 | 1 | 1067 | 45 | 0 | 1112 |
| Larry Marchin | 5 | 1 | 1087 | 33 | 0 | 1120 | |
| Dale Wilcox | 4 | 4 | 558 | 98 | 125 | 781 | |
| Tyler Talley | 4 | 4 | 1211 | -139 | 0 | 1072 | |
| Myongjai Lee | 2 | 3 | 815 | 3 | 0 | 818 | |
| Luke Kelly | 1 | 4 | 805 | -31 | 0 | 774 | |
| Calvin Coulter | 1 | 6 | 583 | 1 | 0 | 584 |
