04.20.23 – Thursday League Week 6
Group 1
| Player | Group | Week 6 | Week 6 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Rohan Gopinathannair | 1 | 2 | 0 | 1108 | 40 | 0 | 1148 |
| Jeremy Ohmstede | 2 | 4 | 1 | 1373 | -13 | 0 | 1360 |
| Colm Chomicky | 3 | 2 | 1370 | -5 | 0 | 1365 | |
| Scott Morris | 2 | 2 | 1374 | -15 | 0 | 1359 | |
| Raoul Ellias | 2 | 3 | 1329 | -30 | 0 | 1299 | |
| Tuan Tran | 1 | 2 | 1188 | 20 | 0 | 1208 | |
| Sohum Bhagwat | 1 | 3 | 514 | 60 | 75 | 649 | |
| Brian Ekeland | 1 | 3 | 1305 | -57 | 0 | 1248 |
Group 2
| Player | Group | Week 6 | Week 6 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Scott Rowe | 1 | 5 | 1 | 1337 | -15 | 0 | 1322 |
| Scott Anderson | 2 | 3 | 1 | 1301 | -4 | 0 | 1297 |
| Larry Rhea | 3 | 1 | 1298 | -1 | 0 | 1297 | |
| Laz Khanu | 3 | 3 | 930 | 34 | 125 | 1089 | |
| Monica Lee | 2 | 2 | 1133 | 20 | 0 | 1153 | |
| Mike Hinkle | 1 | 4 | 1012 | 2 | 0 | 1014 | |
| Steve Wakefield | 0 | 5 | 1095 | -36 | 0 | 1059 |
