League Results 7-16-2016
Match Results
| Winner | Rating | Loser | Rating |
| Rahardja, Halim | 1970 | Liu, Samuel | 1808 |
| Liu, Chunyen | 1960 | Ge, Baoguo | 1818 |
| Chen, John | 1842 | Bryant Jr., Robert | 1866 |
| Mojaverian, Parviz | 2176 | Liu, Samuel | 1808 |
| Rahardja, Halim | 1970 | Chen, John | 1842 |
| Bryant Jr., Robert | 1866 | Liu, Chunyen | 1960 |
| Mojaverian, Parviz | 2176 | Ge, Baoguo | 1818 |
| Chen, John | 1842 | Liu, Samuel | 1808 |
| Bryant Jr., Robert | 1866 | Pen, Pearl | 1800 |
| Rahardja, Halim | 1970 | Liu, Chunyen | 1960 |
| Mojaverian, Parviz | 2176 | Chen, John | 1842 |
| Bryant Jr., Robert | 1866 | Ge, Baoguo | 1818 |
| Liu, Chunyen | 1960 | Liu, Samuel | 1808 |
| Mojaverian, Parviz | 2176 | Bryant Jr., Robert | 1866 |
| Chen, John | 1842 | Liu, Chunyen | 1960 |
| Rahardja, Halim | 1970 | Ge, Baoguo | 1818 |
| Mojaverian, Parviz | 2176 | Liu, Chunyen | 1960 |
| Rahardja, Halim | 1970 | Bryant Jr., Robert | 1866 |
| Chen, John | 1842 | Pen, Pearl | 1800 |
| Liu, Samuel | 1808 | Ge, Baoguo | 1818 |
| Mojaverian, Parviz | 2176 | Rahardja, Halim | 1970 |
| Bryant Jr., Robert | 1866 | Liu, Samuel | 1808 |
| Chen, John | 1842 | Ge, Baoguo | 1818 |
| Vang, Xa | 1301 | Piedrahita, Carlos | 800 |
| Vellanki, Ram | 1298 | Benson, Arthur | 800 |
| Vang, Michael | 1000 | DiMartino, Victor | 1000 |
| Vang, Xa | 1301 | Benson, Arthur | 800 |
| Vang, Michael | 1000 | Piedrahita, Carlos | 800 |
| Vellanki, Ram | 1298 | DiMartino, Victor | 1000 |
| Vang, Michael | 1000 | Vang, Xa | 1301 |
| DiMartino, Victor | 1000 | Benson, Arthur | 800 |
| Vellanki, Ram | 1298 | Piedrahita, Carlos | 800 |
| Vang, Xa | 1301 | DiMartino, Victor | 1000 |
| Vellanki, Ram | 1298 | Vang, Michael | 1000 |
| Vellanki, Ram | 1298 | Vang, Xa | 1301 |
| Piedrahita, Carlos | 800 | DiMartino, Victor | 1000 |
| Vang, Michael | 1000 | Benson, Arthur | 800 |
| Garapaty, Dilip | 1321 | Morris, Scott | 1400 |
| Paruchuri, Suryateja | 1400 | Rhea, Larry | 1321 |
| Rhea, Larry | 1321 | Morris, Scott | 1400 |
| Paruchuri, Suryateja | 1400 | Garapaty, Dilip | 1321 |
| Rhea, Larry | 1321 | Garapaty, Dilip | 1321 |
| Paruchuri, Suryateja | 1400 | Morris, Scott | 1400 |
| Angell, Drew | 1816 | Menon, Rohit | 1399 |
| Praness, Benjamin | 1611 | McAdams, Gary | 1412 |
| Sado, Michael | 1876 | Menon, Rohit | 1399 |
| Angell, Drew | 1816 | Praness, Benjamin | 1611 |
| Sado, Michael | 1876 | McAdams, Gary | 1412 |
| Menon, Rohit | 1399 | Praness, Benjamin | 1611 |
| McAdams, Gary | 1412 | Angell, Drew | 1816 |
| Sado, Michael | 1876 | Praness, Benjamin | 1611 |
| McAdams, Gary | 1412 | Menon, Rohit | 1399 |
| Sado, Michael | 1876 | Angell, Drew | 1816 |
Ratings Results
| Player |
Init Rating
|
Final Rating
|
Change
|
| Angell, Drew | 1816 | 1761 | -55 |
| Benson, Arthur | 800 | 799 | -1 |
| Bryant Jr., Robert | 1866 | 1892 | 26 |
| Chen, John | 1842 | 1926 | 84 |
| DiMartino, Victor | 1000 | 955 | -45 |
| Garapaty, Dilip | 1321 | 1324 | 3 |
| Ge, Baoguo | 1818 | 1795 | -23 |
| Liu, Chunyen | 1960 | 1919 | -41 |
| Liu, Samuel | 1808 | 1801 | -7 |
| McAdams, Gary | 1412 | 1521 | 109 |
| Menon, Rohit | 1399 | 1434 | 35 |
| Mojaverian, Parviz | 2176 | 2178 | 2 |
| Morris, Scott | 1400 | 1360 | -40 |
| Paruchuri, Suryateja | 1400 | 1418 | 18 |
| Pen, Pearl | 1800 | 1791 | -9 |
| Piedrahita, Carlos | 800 | 840 | 40 |
| Praness, Benjamin | 1611 | 1572 | -39 |
| Rahardja, Halim | 1970 | 1990 | 20 |
| Rhea, Larry | 1321 | 1340 | 19 |
| Sado, Michael | 1876 | 1882 | 6 |
| Vang, Michael | 1000 | 1116 | 116 |
| Vang, Xa | 1301 | 1243 | -58 |
| Vellanki, Ram | 1298 | 1306 | 8 |
