League Results 9-3-2016
Ratings Results
| Player | Member ID |
Init Rating
|
Final Rating
|
Change
|
| Almuenda, Dante | 925255 | 1629 | 1634 | 5 |
| Angell, Drew | 90312 | 1750 | 1748 | -2 |
| Batni, Saurab | 929105 | 1104 | 1113 | 9 |
| Burnett, Jeff | 87016 | 1476 | 1496 | 20 |
| Chen, John | 198570 | 1942 | 1927 | -15 |
| Chen, Lih | 928980 | 992 | 985 | -7 |
| Chomicky, Colm | 929104 | 1307 | 1255 | -52 |
| Chu, Tat Wai | 71632 | 1824 | 1837 | 13 |
| Fagyal, Chris | 97037 | 1355 | 1378 | 23 |
| Hall, Denny | 929408 | 1113 | 1145 | 32 |
| McAdams, Gary | 93963 | 1496 | 1462 | -34 |
| Menon, Rohit | 92205 | 1543 | 1530 | -13 |
| Menon, Suraj | 92206 | 1457 | 1448 | -9 |
| Mojaverian, Parviz | 8429 | 2182 | 2182 | 0 |
| Park, Hanna | 929106 | 1753 | 1766 | 13 |
| Pfannenstiel, Cameron | 95869 | 1569 | 1566 | -3 |
| Qiang, Sheng | 906113 | 1875 | 1884 | 9 |
| Sado, Michael | 202823 | 1870 | 1863 | -7 |
| Vang, Xa | 911668 | 1248 | 1266 | 18 |
Math Results
| Winner | ID | Rating | Loser | ID | Rating | Scores |
| Chu, Tat Wai | 71632 | 1824 | Chen, John | 198570 | 1942 | n/a |
| Qiang, Sheng | 906113 | 1875 | Sado, Michael | 202823 | 1870 | n/a |
| Mojaverian, Parviz | 8429 | 2182 | Chu, Tat Wai | 71632 | 1824 | n/a |
| Chen, John | 198570 | 1942 | Qiang, Sheng | 906113 | 1875 | n/a |
| Mojaverian, Parviz | 8429 | 2182 | Sado, Michael | 202823 | 1870 | n/a |
| Qiang, Sheng | 906113 | 1875 | Chu, Tat Wai | 71632 | 1824 | n/a |
| Chen, John | 198570 | 1942 | Sado, Michael | 202823 | 1870 | n/a |
| Mojaverian, Parviz | 8429 | 2182 | Qiang, Sheng | 906113 | 1875 | n/a |
| Sado, Michael | 202823 | 1870 | Chu, Tat Wai | 71632 | 1824 | n/a |
| Mojaverian, Parviz | 8429 | 2182 | Chen, John | 198570 | 1942 | n/a |
| Angell, Drew | 90312 | 1750 | Menon, Rohit | 92205 | 1543 | n/a |
| Almuenda, Dante | 925255 | 1629 | Pfannenstiel, Cameron | 95869 | 1569 | n/a |
| Angell, Drew | 90312 | 1750 | Almuenda, Dante | 925255 | 1629 | n/a |
| Park, Hanna | 929106 | 1753 | Pfannenstiel, Cameron | 95869 | 1569 | n/a |
| Almuenda, Dante | 925255 | 1629 | Menon, Rohit | 92205 | 1543 | n/a |
| Angell, Drew | 90312 | 1750 | Pfannenstiel, Cameron | 95869 | 1569 | n/a |
| Park, Hanna | 929106 | 1753 | Almuenda, Dante | 925255 | 1629 | n/a |
| Pfannenstiel, Cameron | 95869 | 1569 | Menon, Rohit | 92205 | 1543 | n/a |
| Park, Hanna | 929106 | 1753 | Angell, Drew | 90312 | 1750 | n/a |
| Burnett, Jeff | 87016 | 1476 | Menon, Suraj | 92206 | 1457 | n/a |
| Fagyal, Chris | 97037 | 1355 | McAdams, Gary | 93963 | 1496 | n/a |
| Burnett, Jeff | 87016 | 1476 | Fagyal, Chris | 97037 | 1355 | n/a |
| McAdams, Gary | 93963 | 1496 | Menon, Suraj | 92206 | 1457 | n/a |
| Menon, Suraj | 92206 | 1457 | Fagyal, Chris | 97037 | 1355 | n/a |
| Burnett, Jeff | 87016 | 1476 | McAdams, Gary | 93963 | 1496 | n/a |
| Vang, Xa | 911668 | 1248 | Chen, Lih | 928980 | 992 | n/a |
| Batni, Saurab | 929105 | 1104 | Hall, Denny | 929408 | 1113 | n/a |
| Chomicky, Colm | 929104 | 1307 | Chen, Lih | 928980 | 992 | n/a |
| Vang, Xa | 911668 | 1248 | Hall, Denny | 929408 | 1113 | n/a |
| Chomicky, Colm | 929104 | 1307 | Batni, Saurab | 929105 | 1104 | n/a |
| Hall, Denny | 929408 | 1113 | Chen, Lih | 928980 | 992 | n/a |
| Vang, Xa | 911668 | 1248 | Batni, Saurab | 929105 | 1104 | n/a |
| Hall, Denny | 929408 | 1113 | Chomicky, Colm | 929104 | 1307 | n/a |
| Batni, Saurab | 929105 | 1104 | Chen, Lih | 928980 | 992 | n/a |
| Vang, Xa | 911668 | 1248 | Chomicky, Colm | 929104 | 1307 | n/a |
