by Andrew Angell | Sep 18, 2016 | Results
Ratings Results Player Init Rating Final Rating Change Almuenda, Dante 1634 1636 2 Angell, Drew 1753 1754 1 Chan, Ray 1280 1274 -6 Chomicky, Colm 1243 1242 -1 DiMartino, Victor 932 937 5 Fagyal, Chris 1400 1407 7 Hall, Denny 1152 1170 18 Lewis, Tyrone 1189 1183 -6... by Andrew Angell | Sep 11, 2016 | Results
Ratings Results Player Init Rating Final Rating Change Angell, Drew 1748 1753 5 Batni, Sourabh 1231 1244 13 Chan, Ray 1281 1280 -1 Chen, John 1927 1864 -63 Chen, Le 1500 1506 6 Chen, Lih 985 995 10 Chomicky, Colm 1255 1243 -12 Chu, Tat Wai 1837 1863 26 DiMartino,... by Andrew Angell | Sep 4, 2016 | Results
Ratings Results Player Member ID Init Rating Final Rating Change Almuenda, Dante 925255 1629 1634 5 Angell, Drew 90312 1750 1748 -2 Batni, Saurab 929105 1104 1113 9 Burnett, Jeff 87016 1476 1496 20 Chen, John 198570 1942 1927 -15 Chen, Lih 928980 992 985 -7 Chomicky,... by Andrew Angell | Aug 28, 2016 | Results
Ratings Results Player Init Rating Final Rating Change Burnett, Jeff 1441 1476 35 Chan, Ray 1269 1281 12 Chen, Lih 990 992 2 Chomicky, Colm 1350 1307 -43 DiMartino, Victor 979 950 -29 Fagyal, Chris 1357 1355 -2 Garapaty, Arjun 1237 1244 7 Garapaty, Dilip 1249 1264 15... by Andrew Angell | Aug 14, 2016 | Results
Match Results Winner Rating Loser Rating Mojaverian, Parviz 2180 Sharp, Rob 1651 Zeng, Zheng 1989 Pfannenstiel, Cameron 1651 Mojaverian, Parviz 2180 Pfannenstiel, Cameron 1651 Angell, Drew 1739 Sharp, Rob... by Andrew Angell | Aug 7, 2016 | Results
Match Results Winner Rating Loser Rating Qiang, Sheng 1872 Sharma, Vibash 1600 Sado, Michael 1868 Sharp, Rob 1690 Chu, Tat Wai 1830 Park, Hanna 1750 Liu, Samuel 1811 Angell, Drew 1756 Mojaverian, Parviz...