League Results 8-27-2016
Ratings Results
| Player |
Init Rating
|
Final Rating
|
Change
|
| Burnett, Jeff | 1441 | 1476 | 35 |
| Chan, Ray | 1269 | 1281 | 12 |
| Chen, Lih | 990 | 992 | 2 |
| Chomicky, Colm | 1350 | 1307 | -43 |
| DiMartino, Victor | 979 | 950 | -29 |
| Fagyal, Chris | 1357 | 1355 | -2 |
| Garapaty, Arjun | 1237 | 1244 | 7 |
| Garapaty, Dilip | 1249 | 1264 | 15 |
| Hall, Denny | 1000 | 1113 | 113 |
| Houchens, David | 1107 | 1146 | 39 |
| Langley, Tarell | 1000 | 1007 | 7 |
| Lee, Ben | 1035 | 1040 | 5 |
| Lewis, Tyrone | 1209 | 1189 | -20 |
| Liu, Samuel | 1895 | 1869 | -26 |
| Lou, Jerry | 1969 | 1979 | 10 |
| McAdams, Gary | 1497 | 1496 | -1 |
| Menon, Rohit | 1457 | 1543 | 86 |
| Mojaverian, Parviz | 2181 | 2182 | 1 |
| Morris, Scott | 1232 | 1214 | -18 |
| Muhaddath, Drake | 1000 | 991 | -9 |
| Pfannenstiel, Cameron | 1641 | 1569 | -72 |
| Sado, Michael | 1875 | 1870 | -5 |
| Sharma, Vibash | 1617 | 1638 | 21 |
| Sharp, Rob | 1754 | 1788 | 34 |
| Vang, Xa | 1255 | 1248 | -7 |
| Vellanki, Ram | 1412 | 1432 | 20 |
| Wiggins, Marc | 1750 | 1736 | -14 |
| Wingreter, Justin | 1000 | 981 | -19 |
| Xiong, Brian | 1430 | 1414 | -16 |
Math Results
| Winner | Rating | Loser | Rating |
| Pfannenstiel, Cameron | 1641 | Xiong, Brian | 1430 |
| Sharma, Vibash | 1617 | Burnett, Jeff | 1441 |
| Menon, Rohit | 1457 | McAdams, Gary | 1497 |
| Burnett, Jeff | 1441 | Pfannenstiel, Cameron | 1641 |
| Sharma, Vibash | 1617 | McAdams, Gary | 1497 |
| Menon, Rohit | 1457 | Pfannenstiel, Cameron | 1641 |
| McAdams, Gary | 1497 | Burnett, Jeff | 1441 |
| Sharma, Vibash | 1617 | Xiong, Brian | 1430 |
| Pfannenstiel, Cameron | 1641 | McAdams, Gary | 1497 |
| Sharma, Vibash | 1617 | Menon, Rohit | 1457 |
| Burnett, Jeff | 1441 | Xiong, Brian | 1430 |
| Sharma, Vibash | 1617 | Pfannenstiel, Cameron | 1641 |
| McAdams, Gary | 1497 | Xiong, Brian | 1430 |
| Menon, Rohit | 1457 | Burnett, Jeff | 1441 |
| Mojaverian, Parviz | 2181 | Wiggins, Marc | 1750 |
| Lou, Jerry | 1969 | Sharp, Rob | 1754 |
| Liu, Samuel | 1895 | Sado, Michael | 1875 |
| Mojaverian, Parviz | 2181 | Sharp, Rob | 1754 |
| Sado, Michael | 1875 | Wiggins, Marc | 1750 |
| Lou, Jerry | 1969 | Liu, Samuel | 1895 |
| Mojaverian, Parviz | 2181 | Sado, Michael | 1875 |
| Sharp, Rob | 1754 | Liu, Samuel | 1895 |
| Lou, Jerry | 1969 | Wiggins, Marc | 1750 |
| Mojaverian, Parviz | 2181 | Liu, Samuel | 1895 |
| Lou, Jerry | 1969 | Sado, Michael | 1875 |
| Sharp, Rob | 1754 | Wiggins, Marc | 1750 |
| Mojaverian, Parviz | 2181 | Lou, Jerry | 1969 |
| Liu, Samuel | 1895 | Wiggins, Marc | 1750 |
| Sado, Michael | 1875 | Sharp, Rob | 1754 |
| Chomicky, Colm | 1350 | Muhaddath, Drake | 1000 |
| Garapaty, Dilip | 1249 | Vang, Xa | 1255 |
| Garapaty, Dilip | 1249 | Chomicky, Colm | 1350 |
| Chan, Ray | 1269 | Vang, Xa | 1255 |
| Garapaty, Arjun | 1237 | Langley, Tarell | 1000 |
| Vellanki, Ram | 1412 | Garapaty, Arjun | 1237 |
| Vang, Xa | 1255 | Langley, Tarell | 1000 |
| Vellanki, Ram | 1412 | Garapaty, Dilip | 1249 |
| Garapaty, Arjun | 1237 | Vang, Xa | 1255 |
| Chomicky, Colm | 1350 | Langley, Tarell | 1000 |
| Vellanki, Ram | 1412 | Vang, Xa | 1255 |
| Chan, Ray | 1269 | Garapaty, Dilip | 1249 |
| Chomicky, Colm | 1350 | Garapaty, Arjun | 1237 |
| Vellanki, Ram | 1412 | Chan, Ray | 1269 |
| Vang, Xa | 1255 | Chomicky, Colm | 1350 |
| Fagyal, Chris | 1357 | Garapaty, Dilip | 1249 |
| Langley, Tarell | 1000 | Muhaddath, Drake | 1000 |
| Vellanki, Ram | 1412 | Chomicky, Colm | 1350 |
| Garapaty, Arjun | 1237 | Muhaddath, Drake | 1000 |
| Vellanki, Ram | 1412 | Fagyal, Chris | 1357 |
| Chan, Ray | 1269 | Langley, Tarell | 1000 |
| Vang, Xa | 1255 | Muhaddath, Drake | 1000 |
| Morris, Scott | 1232 | DiMartino, Victor | 979 |
| Houchens, David | 1107 | Hall, Denny | 1000 |
| Lee, Ben | 1035 | Wingreter, Justin | 1000 |
| Hall, Denny | 1000 | DiMartino, Victor | 979 |
| Lewis, Tyrone | 1209 | Wingreter, Justin | 1000 |
| Houchens, David | 1107 | Lee, Ben | 1035 |
| Hall, Denny | 1000 | Morris, Scott | 1232 |
| Chen, Lih | 990 | Wingreter, Justin | 1000 |
| Lee, Ben | 1035 | DiMartino, Victor | 979 |
| Houchens, David | 1107 | Lewis, Tyrone | 1209 |
| Morris, Scott | 1232 | Wingreter, Justin | 1000 |
| Hall, Denny | 1000 | Lee, Ben | 1035 |
| Houchens, David | 1107 | Chen, Lih | 990 |
| Lewis, Tyrone | 1209 | DiMartino, Victor | 979 |
| Morris, Scott | 1232 | Lee, Ben | 1035 |
| Houchens, David | 1107 | Wingreter, Justin | 1000 |
| Lewis, Tyrone | 1209 | Hall, Denny | 1000 |
| Chen, Lih | 990 | DiMartino, Victor | 979 |
| Morris, Scott | 1232 | Houchens, David | 1107 |
| Lewis, Tyrone | 1209 | Lee, Ben | 1035 |
| Wingreter, Justin | 1000 | DiMartino, Victor | 979 |
| Hall, Denny | 1000 | Chen, Lih | 990 |
| Morris, Scott | 1232 | Lewis, Tyrone | 1209 |
| Houchens, David | 1107 | DiMartino, Victor | 979 |
| Lee, Ben | 1035 | Chen, Lih | 990 |
| Hall, Denny | 1000 | Wingreter, Justin | 1000 |
