03.02.22 – Wednesday League Week 2
Group 1
| Player | Group | Week 2 | Week 2 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Colm Chomicky | 1 | 3 | 0 | 1278 | 20 | 0 | 1298 |
| Jeremy O | 2 | 2 | 1 | 1305 | 0 | 0 | 1305 |
| Sam Coffland | 1 | 2 | 1309 | -20 | 0 | 1289 | |
| Tyler Dougherty | 0 | 3 | 817 | 0 | 0 | 817 |
Group 2
| Player | Group | Week 2 | Week 2 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Akshay Jain | 1 | 3 | 0 | 1588 | 1 | 0 | 1589 |
| Duncan Yu | 2 | 2 | 1 | 1211 | 19 | 0 | 1230 |
| Jared Steele | 1 | 2 | 1174 | 0 | 0 | 1174 | |
| Pablo Carrera | 0 | 3 | 1179 | -20 | 0 | 1159 |
Group 3
| Player | Group | Week 2 | Week 2 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Madana Saney | 1 | 3 | 0 | 1419 | 3 | 0 | 1422 |
| Philip Wong | 2 | 2 | 1 | 1076 | 19 | 0 | 1095 |
| Corey Bragg | 1 | 2 | 1094 | -1 | 0 | 1093 | |
| Freddy Romero | 0 | 3 | 1052 | -21 | 0 | 1031 |
Group 4
| Player | Group | Week 2 | Week 2 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Raoul Ellias | 1 | 2 | 1 | 1062 | 1 | 0 | 1063 |
| Calvin Wong | 2 | 2 | 1 | 1055 | 1 | 0 | 1056 |
| Rasool Alhashimi | 2 | 1 | 1045 | 1 | 0 | 1046 | |
| Dalton Kelly | 0 | 3 | 682 | -3 | 0 | 679 |
Group 5
| Player | Group | Week 2 | Week 2 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Bob Good | 1 | 3 | 0 | 1043 | 12 | 0 | 1055 |
| Cameron Hurt | 2 | 2 | 1 | 1007 | -7 | 0 | 1000 |
| Nathan Lantz-Simmons | 1 | 2 | 753 | 1 | 0 | 754 | |
| Marvin Kelly | 0 | 3 | 642 | -6 | 0 | 636 |
Group 6
| Player | Group | Week 2 | Week 2 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Ryan Shaw | 1 | 5 | 0 | 743 | 44 | 0 | 787 |
| Jack Harrison | 2 | 4 | 1 | 743 | 24 | 0 | 767 |
| Francisco Carrillo | 3 | 2 | 722 | 10 | 0 | 732 | |
| Pearce Odegard | 2 | 3 | 702 | -10 | 0 | 692 | |
| Edwin Torres | 1 | 4 | 690 | -24 | 0 | 666 | |
| Noah Taylor | 0 | 5 | 679 | -44 | 0 | 635 |
