03.23.22 – Wednesday League Week 5
Group 1
Player | Group | Week 5 | Week 5 | Previous | Rating | Rating | New |
Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
Madana Saney | 1 | 5 | 0 | 1529 | 16 | 0 | 1545 |
Akshay Jain | 2 | 4 | 1 | 1526 | -4 | 0 | 1522 |
Colm Chomicky | 3 | 2 | 1280 | 20 | 0 | 1300 | |
Scott Anderson | 2 | 3 | 1187 | 21 | 0 | 1208 | |
Jared Steele | 1 | 4 | 1191 | 1 | 0 | 1192 | |
Sam Coffland | 0 | 5 | 1269 | -54 | 0 | 1215 |
Group 2
Player | Group | Week 5 | Week 5 | Previous | Rating | Rating | New |
Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
Joe Fernandez | 1 | 5 | 0 | 1380 | 22 | 0 | 1402 |
Jeremy Ohmstede | 2 | 3 | 1 | 1316 | 7 | 0 | 1323 |
Rasool Alhashimi | 1 | 2 | 1057 | 37 | 0 | 1094 | |
Siddharth Balaji | 1 | 3 | 1305 | -55 | 0 | 1250 | |
Philip Wong | 0 | 1 | 1277 | -5 | 0 | 1272 | |
Raoul Ellias | 0 | 3 | 1098 | -6 | 0 | 1092 |
Group 3
Player | Group | Week 5 | Week 5 | Previous | Rating | Rating | New |
Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
Roger McCrummen | 1 | 4 | 1 | 1058 | -3 | 0 | 1055 |
Calvin Wong | 2 | 4 | 1 | 1028 | 19 | 0 | 1047 |
Tyler Dougherty | 4 | 1 | 807 | 63 | 125 | 995 | |
Cameron Hurt | 2 | 3 | 1000 | -25 | 0 | 975 | |
Nathan Lantz-Simmons | 1 | 4 | 893 | -5 | 0 | 888 | |
Tuan Tran | 0 | 5 | 948 | -49 | 0 | 899 |
Group 4
Player | Group | Week 5 | Week 5 | Previous | Rating | Rating | New |
Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
Sean Green | 1 | 6 | 0 | 935 | 26 | 0 | 961 |
Koji Hayakawa | 2 | 4 | 2 | 935 | -29 | 0 | 906 |
Jack Harrison | 4 | 2 | 774 | 15 | 0 | 789 | |
Pearce Odegard | 4 | 2 | 695 | 30 | 75 | 800 | |
Noah Henry | 1 | 5 | 659 | -14 | 0 | 645 | |
Rick Krapes | 1 | 5 | 649 | -14 | 0 | 635 | |
Khristian Ohmstede | 1 | 5 | 640 | -14 | 0 | 626 |