09.08.21 – KCTT Week 2
Group Results
| Name | Winners | Wins | Losses | Previous Rating | Rating Change | Rating Bonus | New Rating |
|---|---|---|---|---|---|---|---|
| Dante Almuenda | 1 | 5 | 0 | 1959 | 1 | 0 | 1960 |
| Ray Chan | 2 | 4 | 1 | 1441 | 40 | 75 | 1556 |
| Ben Harner | 3 | 2 | 1305 | 47 | 75 | 1427 | |
| Akshay Jain | 1 | 4 | 1645 | -111 | 0 | 1534 | |
| Scott Morris | 1 | 4 | 1369 | -15 | 0 | 1354 | |
| Scott Rowe | 1 | 4 | 1094 | 38 | 0 | 1132 | |
| Colm Chomicky | 1 | 5 | 0 | 1309 | 25 | 0 | 1334 |
| Mark Bryant | 2 | 3 | 1 | 1289 | -4 | 0 | 1285 |
| Sam Coffland | 2 | 3 | 1015 | 36 | 0 | 1051 | |
| Cory Bragg | 2 | 3 | 932 | 47 | 75 | 1054 | |
| Dan Posch | 1 | 3 | 1269 | -88 | 0 | 1181 | |
| Jeremy O | 1 | 4 | 1065 | -16 | 0 | 1049 | |
| Scott Anderson | 1 | 6 | 1 | 935 | 54 | 75 | 1064 |
| AC Benegal | 2 | 5 | 1 | 1058 | 11 | 0 | 1069 |
| Larry Marchin | 5 | 2 | 882 | 37 | 125 | 1044 | |
| Peter Morgan | 3 | 3 | 982 | 13 | 0 | 995 | |
| Roger McCrummen | 3 | 2 | 792 | 46 | 125 | 963 | |
| Ian Gallagher | 1 | 5 | 974 | -47 | 0 | 927 | |
| Connor Lang | 1 | 5 | 937 | -14 | 0 | 923 | |
| Patrick Henry | 0 | 4 | 1082 | -100 | 0 | 982 |
Match Results
| Name | Previous Rating | Name | Previous Rating | Rating Change | |
|---|---|---|---|---|---|
| Dante Almuenda | 1959 | vs | Akshay Jain | 1645 | 1 |
| Dante Almuenda | 1959 | vs | Ray Chan | 1516 | 0 |
| Dante Almuenda | 1959 | vs | Scott Morris | 1369 | 0 |
| Dante Almuenda | 1959 | vs | Ben Harner | 1380 | 0 |
| Dante Almuenda | 1959 | vs | Scott Rowe | 1094 | 0 |
| Akshay Jain | 1645 | vs | Scott Rowe | 1094 | 0 |
| Ray Chan | 1516 | vs | Akshay Jain | 1645 | 30 |
| Ray Chan | 1516 | vs | Scott Morris | 1369 | 5 |
| Ray Chan | 1516 | vs | Ben Harner | 1380 | 5 |
| Ray Chan | 1516 | vs | Scott Rowe | 1094 | 0 |
| Scott Morris | 1369 | vs | Akshay Jain | 1645 | 40 |
| Ben Harner | 1380 | vs | Akshay Jain | 1645 | 40 |
| Ben Harner | 1380 | vs | Scott Morris | 1369 | 10 |
| Ben Harner | 1380 | vs | Scott Rowe | 1094 | 2 |
| Scott Rowe | 1094 | vs | Scott Morris | 1369 | 40 |
| Colm Chomicky | 1309 | vs | Mark Bryant | 1289 | 10 |
| Colm Chomicky | 1309 | vs | Dan Posch | 1269 | 10 |
| Colm Chomicky | 1309 | vs | Jeremy O | 1065 | 2 |
| Colm Chomicky | 1309 | vs | Sam Coffland | 1015 | 2 |
| Colm Chomicky | 1309 | vs | Cory Bragg | 1007 | 1 |
| Mark Bryant | 1289 | vs | Dan Posch | 1269 | double default |
| Mark Bryant | 1289 | vs | Jeremy O | 1065 | 2 |
| Mark Bryant | 1289 | vs | Sam Coffland | 1015 | 2 |
| Mark Bryant | 1289 | vs | Cory Bragg | 1007 | 2 |
| Dan Posch | 1269 | vs | Jeremy O | 1065 | 2 |
| Jeremy O | 1065 | vs | Sam Coffland | 1015 | 10 |
| Sam Coffland | 1015 | vs | Dan Posch | 1269 | 40 |
| Sam Coffland | 1015 | vs | Cory Bragg | 1007 | 10 |
| Cory Bragg | 1007 | vs | Dan Posch | 1269 | 40 |
| Cory Bragg | 1007 | vs | Jeremy O | 1065 | 20 |
| AC Benegal | 1058 | vs | Patrick Henry | 1082 | 10 |
| AC Benegal | 1058 | vs | Peter Morgan | 982 | 7 |
| AC Benegal | 1058 | vs | Ian Gallagher | 974 | 7 |
| AC Benegal | 1058 | vs | Connor Lang | 937 | double default |
| AC Benegal | 1058 | vs | Scott Anderson | 1010 | 10 |
| AC Benegal | 1058 | vs | Larry Marchin | 1007 | 7 |
| Peter Morgan | 982 | vs | Patrick Henry | 1082 | 20 |
| Peter Morgan | 982 | vs | Ian Gallagher | 974 | 10 |
| Peter Morgan | 982 | vs | Connor Lang | 937 | 10 |
| Peter Morgan | 982 | vs | Roger McCrummen | 917 | double default |
| Ian Gallagher | 974 | vs | Patrick Henry | 1082 | double default |
| Ian Gallagher | 974 | vs | Connor Lang | 937 | 10 |
| Connor Lang | 937 | vs | Patrick Henry | 1082 | 30 |
| Scott Anderson | 1010 | vs | Patrick Henry | 1082 | 20 |
| Scott Anderson | 1010 | vs | Peter Morgan | 982 | 10 |
| Scott Anderson | 1010 | vs | Ian Gallagher | 974 | 10 |
| Scott Anderson | 1010 | vs | Connor Lang | 937 | 7 |
| Scott Anderson | 1010 | vs | Larry Marchin | 1007 | 10 |
| Scott Anderson | 1010 | vs | Roger McCrummen | 917 | 7 |
| Larry Marchin | 1007 | vs | Patrick Henry | 1082 | 20 |
| Larry Marchin | 1007 | vs | Peter Morgan | 982 | 10 |
| Larry Marchin | 1007 | vs | Ian Gallagher | 974 | 10 |
| Larry Marchin | 1007 | vs | Connor Lang | 937 | 7 |
| Larry Marchin | 1007 | vs | Roger McCrummen | 917 | 7 |
| Roger McCrummen | 917 | vs | Patrick Henry | 1082 | double default |
| Roger McCrummen | 917 | vs | AC Benegal | 1058 | 30 |
| Roger McCrummen | 917 | vs | Ian Gallagher | 974 | 20 |
| Roger McCrummen | 917 | vs | Connor Lang | 937 | 10 |
Player Standings
Check the Current League Player Standings page for updates on player standings.
