10.06.21 – KCTT Week 6
GROUP RESULTS
| GROUP 1 | ||||||||
| Last Name | First Name | Group Winners | Week 5 Wins | Week 5 Losses | Prev Rating | Rating Change | Rating Bonus | New Rating |
| ALMUENDA | DANTE | 1 | 5 | 0 | 1891 | 1 | 0 | 1892 |
| COFFLAND | SAM | 2 | 2 | 0 | 1229 | 47 | 0 | 1276 |
| JAIN | AKSHAY | 3 | 2 | 1519 | -31 | 0 | 1488 | |
| OHMSTEDE | JEREMY | 1 | 1 | 1152 | 29 | 0 | 1181 | |
| MORRIS | SCOTT | 2 | 3 | 1465 | -11 | 0 | 1454 | |
| HARNER | BEN | 1 | 2 | 1427 | -20 | 0 | 1407 | |
| ROWE | SCOTT | 1 | 4 | 1280 | -7 | 0 | 1273 | |
| BENEGAL | AC | 0 | 3 | 1139 | -8 | 0 | 1131 | |
| GROUP 2 | ||||||||
| Last Name | First Name | Group Winners | Week 5 Wins | Week 5 Losses | Prev Rating | Rating Change | Rating Bonus | New Rating |
| OHMSTEDE | JEREMY | 1 | 4 | 1 | 1127 | 20 | 0 | 1147 |
| CHOMISKY | COLM | 2 | 4 | 1 | 1201 | 2 | 0 | 1203 |
| ANDERSON | SCOTT | 4 | 2 | 1152 | 2 | 0 | 1154 | |
| BRAGG | CORY | 3 | 2 | 1054 | 25 | 0 | 1079 | |
| MARCHIN | LARRY | 2 | 4 | 1020 | -5 | 0 | 1015 | |
| BURKWALTER | DANIEL | 1 | 2 | 1004 | -5 | 0 | 999 | |
| MORGAN | PETER | 0 | 6 | 989 | -39 | 0 | 950 |
MATCH RESULTS
| Name | Previous Rating | Name | Previous Rating | Rating Change | |
| Dante Almuenda | 1891 | vs | Akshay Jain | 1519 | 1 |
| Dante Almuenda | 1891 | vs | Scott Morris | 1465 | 0 |
| Dante Almuenda | 1891 | vs | Ben Harner | 1427 | 0 |
| Dante Almuenda | 1891 | vs | Scott Rowe | 1280 | 0 |
| Dante Almuenda | 1891 | vs | AC Benegal | 1139 | 0 |
| Akshay Jain | 1519 | vs | Scott Morris | 1465 | 7 |
| Akshay Jain | 1519 | vs | Scott Rowe | 1280 | 2 |
| Akshay Jain | 1519 | vs | Jeremy O | 1152 | 1 |
| Scott Morris | 1465 | vs | Scott Rowe | 1280 | 5 |
| Scott Morris | 1465 | vs | AC Benegal | 1139 | 1 |
| Ben Harner | 1427 | vs | Scott Morris | 1465 | 10 |
| Scott Rowe | 1280 | vs | Ben Harner | 1427 | 30 |
| Sam Coffland | 1229 | vs | Akshay Jain | 1519 | 40 |
| Sam Coffland | 1229 | vs | AC Benegal | 1139 | 7 |
| Jeremy Ohmstede | 1152 | vs | Scott Rowe | 1280 | 30 |
| Group 2 | |||||
| Name | Previous Rating | Name | Previous Rating | Rating Change | |
| Colm Chomicky | 1201 | vs | Scott Anderson | 1152 | 10 |
| Colm Chomicky | 1201 | vs | Cory Bragg | 1054 | 5 |
| Colm Chomicky | 1201 | vs | Larry Marchin | 1020 | 5 |
| Colm Chomicky | 1201 | vs | Peter Morgan | 989 | 2 |
| Scott Anderson | 1152 | vs | Cory Bragg | 1054 | 7 |
| Scott Anderson | 1152 | vs | Larry Marchin | 1020 | 5 |
| Scott Anderson | 1152 | vs | Daniel Burkwalter | 1004 | 5 |
| Scott Anderson | 1152 | vs | Peter Morgan | 989 | 5 |
| Jeremy Ohmstede | 1127 | vs | Colm Chomicky | 1201 | 20 |
| Jeremy Ohmstede | 1127 | vs | Scott Anderson | 1152 | 10 |
| Jeremy Ohmstede | 1127 | vs | Larry Marchin | 1020 | 5 |
| Jeremy Ohmstede | 1127 | vs | Peter Morgan | 989 | 5 |
| Cory Bragg | 1054 | vs | Jeremy2.0 O | 1127 | 20 |
| Cory Bragg | 1054 | vs | Larry Marchin | 1020 | 10 |
| Cory Bragg | 1054 | vs | Peter Morgan | 989 | 7 |
| Larry Marchin | 1020 | vs | Daniel Burkwalter | 1004 | 10 |
| Larry Marchin | 1020 | vs | Peter Morgan | 989 | 10 |
| Daniel Burkwalter | 1004 | vs | Peter Morgan | 989 | 10 |
