07.21.21 – Truman Memorial Week 8
Head to Head Results
Name | Previous Rating | Name | Previous Rating | Rating Change | |
Drew Angell | 2019 | vs | Craig Yancey | 1788 | 2 |
Drew Angell | 2019 | vs | Akshay Jain | 1649 | 1 |
Drew Angell | 2019 | vs | Ty Lewis | 1330 | 0 |
Drew Angell | 2019 | vs | Ben Harner | 1299 | 0 |
Andrew Mun | 1937 | vs | Drew Angell | 2019 | 20 |
Andrew Mun | 1937 | vs | Craig Yancey | 1788 | 5 |
Andrew Mun | 1937 | vs | Akshay Jain | 1649 | 2 |
Andrew Mun | 1937 | vs | Ty Lewis | 1330 | 0 |
Andrew Mun | 1937 | vs | Ben Harner | 1299 | 0 |
Craig Yancey | 1788 | vs | Akshay Jain | 1649 | 5 |
Craig Yancey | 1788 | vs | Ty Lewis | 1330 | 0 |
Craig Yancey | 1788 | vs | Ben Harner | 1299 | 0 |
Akshay Jain | 1649 | vs | Ty Lewis | 1330 | 1 |
Akshay Jain | 1649 | vs | Ben Harner | 1299 | 1 |
Ty Lewis | 1330 | vs | Ben Harner | 1299 | 10 |
Juan Blackmon | 1067 | vs | Scott Rowe | 1054 | 10 |
Juan Blackmon | 1067 | vs | Jeremy Sandler | 1000 | 7 |
Scott Rowe | 1054 | vs | Jeremy Sandler | 1000 | 7 |
Scott Rowe | 1054 | vs | Bob Riley | 972 | 7 |
Scott Rowe | 1054 | vs | Koji Hayakawa | 920 | 5 |
Bob Riley | 972 | vs | Juan Blackmon | 1067 | 20 |
Bob Riley | 972 | vs | Jeremy Sandler | 1000 | 10 |
Bob Riley | 972 | vs | Koji Hayakawa | 920 | 7 |
Jeremy O | 985 | vs | Juan Blackmon | 1067 | 20 |
Jeremy O | 985 | vs | Scott Rowe | 1054 | 20 |
Jeremy O | 985 | vs | Jeremy Sandler | 1000 | 10 |
Jeremy O | 985 | vs | Bob Riley | 972 | 10 |
Jeremy O | 985 | vs | Koji Hayakawa | 920 | 7 |
Koji Hayakawa | 920 | vs | Juan Blackmon | 1067 | 30 |
Koji Hayakawa | 920 | vs | Jeremy Sandler | 1000 | 20 |
Cory Bragg | 963 | vs | Lawrence | 700 | 2 |
Cory Bragg | 963 | vs | Cat | 700 | 2 |
Cory Bragg | 963 | vs | Andy Wise | 690 | 2 |
Larry Marchin | 878 | vs | Cory Bragg | 963 | 20 |
Larry Marchin | 878 | vs | Lawrence | 700 | 5 |
Larry Marchin | 878 | vs | Cat | 700 | 5 |
Larry Marchin | 878 | vs | Andy Wise | 690 | 5 |
Lawrence | 700 | vs | Cat | 700 | 10 |
Lawrence | 700 | vs | Andy Wise | 690 | 10 |
Andy Wise | 690 | vs | Cat | 700 | 10 |
New Player Standings
Check the Current League Player Standings page for updates on player standings.