League Results 8-6-2016
Match Results
| Winner | Rating | Loser | Rating |
| Qiang, Sheng | 1872 | Sharma, Vibash | 1600 |
| Sado, Michael | 1868 | Sharp, Rob | 1690 |
| Chu, Tat Wai | 1830 | Park, Hanna | 1750 |
| Liu, Samuel | 1811 | Angell, Drew | 1756 |
| Mojaverian, Parviz | 2180 | Sharma, Vibash | 1600 |
| Sado, Michael | 1868 | Angell, Drew | 1756 |
| Liu, Samuel | 1811 | Chu, Tat Wai | 1830 |
| Mojaverian, Parviz | 2180 | Sharp, Rob | 1690 |
| Liu, Samuel | 1811 | Qiang, Sheng | 1872 |
| Sado, Michael | 1868 | Chu, Tat Wai | 1830 |
| Mojaverian, Parviz | 2180 | Park, Hanna | 1750 |
| Angell, Drew | 1756 | Sharp, Rob | 1690 |
| Liu, Samuel | 1811 | Sharma, Vibash | 1600 |
| Liu, Samuel | 1811 | Park, Hanna | 1750 |
| Chu, Tat Wai | 1830 | Sharp, Rob | 1690 |
| Sado, Michael | 1868 | Sharma, Vibash | 1600 |
| Mojaverian, Parviz | 2180 | Liu, Samuel | 1811 |
| Chu, Tat Wai | 1830 | Angell, Drew | 1756 |
| Sado, Michael | 1868 | Park, Hanna | 1750 |
| Qiang, Sheng | 1872 | Sharp, Rob | 1690 |
| Mojaverian, Parviz | 2180 | Chu, Tat Wai | 1830 |
| Liu, Samuel | 1811 | Sado, Michael | 1868 |
| Qiang, Sheng | 1872 | Angell, Drew | 1756 |
| Sharma, Vibash | 1600 | Sharp, Rob | 1690 |
| Mojaverian, Parviz | 2180 | Sado, Michael | 1868 |
| Qiang, Sheng | 1872 | Chu, Tat Wai | 1830 |
| Angell, Drew | 1756 | Sharma, Vibash | 1600 |
| Park, Hanna | 1750 | Sharp, Rob | 1690 |
| Mojaverian, Parviz | 2180 | Qiang, Sheng | 1872 |
| Chu, Tat Wai | 1830 | Sharma, Vibash | 1600 |
| Liu, Samuel | 1811 | Sharp, Rob | 1690 |
| Park, Hanna | 1750 | Angell, Drew | 1756 |
| McAdams, Gary | 1521 | Morris, Scott | 1264 |
| Rhea, Larry | 1374 | Paruchuri, Suryateja | 1451 |
| Vellanki, Ram | 1379 | Menon, Suraj | 1449 |
| McAdams, Gary | 1521 | Rhea, Larry | 1374 |
| Vellanki, Ram | 1379 | Morris, Scott | 1264 |
| Paruchuri, Suryateja | 1451 | Chomicky, Colm | 1400 |
| McAdams, Gary | 1521 | Vellanki, Ram | 1379 |
| Menon, Rohit | 1420 | Morris, Scott | 1264 |
| McAdams, Gary | 1521 | Chomicky, Colm | 1400 |
| Vellanki, Ram | 1379 | Menon, Rohit | 1420 |
| Paruchuri, Suryateja | 1451 | Morris, Scott | 1264 |
| Menon, Rohit | 1420 | McAdams, Gary | 1521 |
| Menon, Suraj | 1449 | Chomicky, Colm | 1400 |
| Paruchuri, Suryateja | 1451 | Vellanki, Ram | 1379 |
| Rhea, Larry | 1374 | Morris, Scott | 1264 |
| Menon, Suraj | 1449 | McAdams, Gary | 1521 |
| Paruchuri, Suryateja | 1451 | Menon, Rohit | 1420 |
| Chomicky, Colm | 1400 | Morris, Scott | 1264 |
| Vellanki, Ram | 1379 | Rhea, Larry | 1374 |
| McAdams, Gary | 1521 | Paruchuri, Suryateja | 1451 |
| Menon, Suraj | 1449 | Morris, Scott | 1264 |
| Menon, Rohit | 1420 | Rhea, Larry | 1374 |
| Vellanki, Ram | 1379 | Chomicky, Colm | 1400 |
| Lewis, Tyrone | 1150 | DiMartino, Victor | 956 |
| Vang, Michael | 1116 | Raccuglia, Gary | 966 |
| Batni, Saurab | 1100 | Chen, Lih | 988 |
| Vang, Xa | 1243 | DiMartino, Victor | 956 |
| Lewis, Tyrone | 1150 | Murphy, Tyrell | 978 |
| Vang, Michael | 1116 | Chen, Lih | 988 |
| Vang, Xa | 1243 | Raccuglia, Gary | 966 |
| DiMartino, Victor | 956 | Murphy, Tyrell | 978 |
| Meng, Can | 1113 | Vang, Michael | 1116 |
| Vang, Xa | 1243 | Murphy, Tyrell | 978 |
| Chen, Lih | 988 | Raccuglia, Gary | 966 |
| Batni, Saurab | 1100 | DiMartino, Victor | 956 |
| Lewis, Tyrone | 1150 | Vang, Michael | 1116 |
| Vang, Xa | 1243 | Chen, Lih | 988 |
| Vang, Michael | 1116 | DiMartino, Victor | 956 |
| Vang, Xa | 1243 | Batni, Saurab | 1100 |
| Meng, Can | 1113 | Chen, Lih | 988 |
| Vang, Michael | 1116 | Murphy, Tyrell | 978 |
| Lewis, Tyrone | 1150 | Raccuglia, Gary | 966 |
| Vang, Xa | 1243 | Meng, Can | 1113 |
| Lewis, Tyrone | 1150 | Chen, Lih | 988 |
| DiMartino, Victor | 956 | Raccuglia, Gary | 966 |
| Vang, Michael | 1116 | Vang, Xa | 1243 |
| Lewis, Tyrone | 1150 | Meng, Can | 1113 |
| DiMartino, Victor | 956 | Chen, Lih | 988 |
| Vang, Xa | 1243 | Lewis, Tyrone | 1150 |
Ratings Results
| Player |
Init Rating
|
Final Rating
|
Change
|
| Angell, Drew | 1756 | 1739 | -17 |
| Batni, Saurab | 1100 | 1104 | 4 |
| Chen, Lih | 988 | 973 | -15 |
| Chomicky, Colm | 1400 | 1378 | -22 |
| Chu, Tat Wai | 1830 | 1824 | -6 |
| DiMartino, Victor | 956 | 979 | 23 |
| Lewis, Tyrone | 1150 | 1167 | 17 |
| Liu, Samuel | 1811 | 1895 | 84 |
| McAdams, Gary | 1521 | 1497 | -24 |
| Meng, Can | 1113 | 1114 | 1 |
| Menon, Rohit | 1420 | 1428 | 8 |
| Menon, Suraj | 1449 | 1457 | 8 |
| Mojaverian, Parviz | 2180 | 2180 | 0 |
| Morris, Scott | 1264 | 1248 | -16 |
| Murphy, Tyrell | 978 | 964 | -14 |
| Park, Hanna | 1750 | 1753 | 3 |
| Paruchuri, Suryateja | 1451 | 1450 | -1 |
| Qiang, Sheng | 1872 | 1875 | 3 |
| Raccuglia, Gary | 966 | 947 | -19 |
| Rhea, Larry | 1374 | 1378 | 4 |
| Sado, Michael | 1868 | 1875 | 7 |
| Sharma, Vibash | 1600 | 1617 | 17 |
| Sharp, Rob | 1690 | 1651 | -39 |
| Vang, Michael | 1116 | 1135 | 19 |
| Vang, Xa | 1243 | 1227 | -16 |
| Vellanki, Ram | 1379 | 1422 | 43 |
