League Results 11-05-2015
Match Results
| Winner | Rating | Loser | Rating |
| Dinh, Duc | 2029 | Wendt, Jim | 1732 |
| Rozenblat, Ilya | 1874 | Byant, Robert | 1838 |
| Sharp, Rob | 1762 | Almuenda, Dante | 1687 |
| Dinh, Duc | 2029 | Byant, Robert | 1838 |
| Chen, John | 1854 | Rozenblat, Ilya | 1874 |
| Wendt, Jim | 1732 | Byant, Robert | 1838 |
| Dinh, Duc | 2029 | Chen, John | 1854 |
| Liu, Chunyen | 2013 | Rozenblat, Ilya | 1874 |
| Wendt, Jim | 1732 | Chen, John | 1854 |
| Liu, Chunyen | 2013 | Wendt, Jim | 1732 |
| Dinh, Duc | 2029 | Almuenda, Dante | 1687 |
| Mojaverian, Parviz | 2247 | Chen, John | 1854 |
| Liu, Chunyen | 2013 | Byant, Robert | 1838 |
| Dinh, Duc | 2029 | Sharp, Rob | 1762 |
| Almuenda, Dante | 1687 | Wendt, Jim | 1732 |
| Mojaverian, Parviz | 2247 | Rozenblat, Ilya | 1874 |
| Liu, Chunyen | 2013 | Chen, John | 1854 |
| Dinh, Duc | 2029 | Mojaverian, Parviz | 2247 |
| Rozenblat, Ilya | 1874 | Wendt, Jim | 1732 |
| Menon, Suraj | 1396 | Angell, Drew | 1613 |
| Pfannenstiel, Cameron | 1531 | Mills, John | 1472 |
| Angell, Drew | 1613 | Mills, John | 1472 |
| Angell, Drew | 1613 | Olson, Dakota | 1572 |
| Pfannenstiel, Cameron | 1531 | Menon, Rohit | 1396 |
| Pfannenstiel, Cameron | 1531 | Pandey, Vishal | 1400 |
| Menon, Suraj | 1396 | Olson, Dakota | 1572 |
| Angell, Drew | 1613 | Menon, Rohit | 1396 |
| Olson, Dakota | 1572 | Mills, John | 1472 |
| Pandey, Vishal | 1400 | Angell, Drew | 1613 |
| Qiang, Sheng | 1806 | Olson, Dakota | 1572 |
| Menon, Suraj | 1396 | Menon, Rohit | 1396 |
| Qiang, Sheng | 1806 | Angell, Drew | 1613 |
| Obrosov, Vladimir | 1666 | Olson, Dakota | 1572 |
| Mills, John | 1472 | Menon, Rohit | 1396 |
| Pandey, Vishal | 1400 | Menon, Suraj | 1396 |
| Qiang, Sheng | 1806 | Obrosov, Vladimir | 1666 |
| Menon, Suraj | 1396 | Pfannenstiel, Cameron | 1531 |
| Pandey, Vishal | 1400 | Mills, John | 1472 |
| Rhea, Larry | 1345 | Vang, Xa | 833 |
| Garapaty, Dilip | 1305 | Arjun, Arjun | 1000 |
| Lian, Piang | 1163 | Pham, Bang | 1000 |
| Vang, Xa | 833 | Her, Blong | 1395 |
| Rhea, Larry | 1345 | Pham, Bang | 1000 |
| Garapaty, Dilip | 1305 | Lian, Piang | 1163 |
| Arjun, Arjun | 1000 | Her, Blong | 1395 |
| Rhea, Larry | 1345 | Garapaty, Dilip | 1305 |
| Her, Blong | 1395 | Pham, Bang | 1000 |
| Arjun, Arjun | 1000 | Lian, Piang | 1163 |
| Garapaty, Dilip | 1305 | Vang, Xa | 833 |
| Lian, Piang | 1163 | Her, Blong | 1395 |
| Garapaty, Dilip | 1305 | Pham, Bang | 1000 |
| Rhea, Larry | 1345 | Arjun, Arjun | 1000 |
| Garapaty, Dilip | 1305 | Her, Blong | 1395 |
| Vang, Xa | 833 | Arjun, Arjun | 1000 |
| Vang, Xa | 833 | Lian, Piang | 1163 |
| Arjun, Arjun | 1000 | Pham, Bang | 1000 |
| Li, Hong | 2029 | Chen, John | 1854 |
| Rozenblat, Ilya | 1874 | Li, Hong | 2029 |
Ratings Results
| Player |
Init Rating
|
Final Rating
|
Change
|
| Almuenda, Dante | 1687 | 1695 | 8 |
| Angell, Drew | 1613 | 1571 | -42 |
| Arjun, Arjun | 1000 | 1130 | 130 |
| Byant, Robert | 1838 | 1808 | -30 |
| Chen, John | 1854 | 1833 | -21 |
| Dinh, Duc | 2029 | 2077 | 48 |
| Garapaty, Dilip | 1305 | 1323 | 18 |
| Her, Blong | 1395 | 1235 | -160 |
| Li, Hong | 2029 | 2001 | -28 |
| Lian, Piang | 1163 | 1180 | 17 |
| Liu, Chunyen | 2013 | 2019 | 6 |
| Menon, Rohit | 1396 | 1383 | -13 |
| Menon, Suraj | 1396 | 1543 | 147 |
| Mills, John | 1472 | 1457 | -15 |
| Mojaverian, Parviz | 2247 | 2202 | -45 |
| Obrosov, Vladimir | 1666 | 1668 | 2 |
| Olson, Dakota | 1572 | 1549 | -23 |
| Pandey, Vishal | 1400 | 1509 | 109 |
| Pfannenstiel, Cameron | 1531 | 1535 | 4 |
| Pham, Bang | 1000 | 992 | -8 |
| Qiang, Sheng | 1806 | 1810 | 4 |
| Rhea, Larry | 1345 | 1353 | 8 |
| Rozenblat, Ilya | 1874 | 1901 | 27 |
| Sharp, Rob | 1762 | 1767 | 5 |
| Vang, Xa | 833 | 1212 | 379 |
| Wendt, Jim | 1732 | 1762 | 30 |
