League Results 11-12-15
Match Results
Winner | Rating | Loser | Rating |
Rhea, Larry | 1353 | Tyrell, Tyrell | 1000 |
Garapaty, Dilip | 1323 | Chan, Ray | 1054 |
Arjun, Arjun | 1130 | Carl, Carl | 1244 |
Lian, Piang | 1180 | Her, Blong | 1235 |
McAdams, Gary | 1359 | Tyrell, Tyrell | 1000 |
Arjun, Arjun | 1130 | Tyrell, Tyrell | 1000 |
Garapaty, Dilip | 1323 | Carl, Carl | 1244 |
McAdams, Gary | 1359 | Arjun, Arjun | 1130 |
Rhea, Larry | 1353 | Garapaty, Dilip | 1323 |
McAdams, Gary | 1359 | Lian, Piang | 1180 |
Arjun, Arjun | 1130 | Her, Blong | 1235 |
Chan, Ray | 1054 | Carl, Carl | 1244 |
Garapaty, Dilip | 1323 | Tyrell, Tyrell | 1000 |
McAdams, Gary | 1359 | Her, Blong | 1235 |
Lian, Piang | 1180 | Carl, Carl | 1244 |
McAdams, Gary | 1359 | Carl, Carl | 1244 |
Garapaty, Dilip | 1323 | Her, Blong | 1235 |
Rhea, Larry | 1353 | Lian, Piang | 1180 |
Garapaty, Dilip | 1323 | McAdams, Gary | 1359 |
Lian, Piang | 1180 | Tyrell, Tyrell | 1000 |
McAdams, Gary | 1359 | Rhea, Larry | 1353 |
Carl, Carl | 1244 | Tyrell, Tyrell | 1000 |
Arjun, Arjun | 1130 | Lian, Piang | 1180 |
Dinh, Duc | 2077 | Ge, Baoguo | 1845 |
Jin, Kevin | 2022 | Rozenblat, Ilya | 1901 |
Chen, Zeke | 2010 | Zeng, Zheng | 1943 |
Dinh, Duc | 2077 | Lou, Jerry | 1923 |
Mojaverian, Parviz | 2202 | Rozenblat, Ilya | 1901 |
Lou, Jerry | 1923 | Ge, Baoguo | 1845 |
Chen, John | 1833 | Zeng, Zheng | 1943 |
Dinh, Duc | 2077 | Chen, Zeke | 2010 |
Mojaverian, Parviz | 2202 | Lou, Jerry | 1923 |
Zeng, Zheng | 1943 | Rozenblat, Ilya | 1901 |
Chen, Zeke | 2010 | Ge, Baoguo | 1845 |
Jin, Kevin | 2022 | Dinh, Duc | 2077 |
Chen, John | 1833 | Ge, Baoguo | 1845 |
Dinh, Duc | 2077 | Zeng, Zheng | 1943 |
Lou, Jerry | 1923 | Chen, John | 1833 |
Ge, Baoguo | 1845 | Rozenblat, Ilya | 1901 |
Mojaverian, Parviz | 2202 | Jin, Kevin | 2022 |
Jin, Kevin | 2022 | Chen, John | 1833 |
Lou, Jerry | 1923 | Zeng, Zheng | 1943 |
Chen, Zeke | 2010 | Qiang, Sheng | 1810 |
Olson, Dakota | 1549 | Vellanki, Ram | 1305 |
Xiong, Brian | 1381 | Menon, Suraj | 1543 |
Olson, Dakota | 1549 | Xiong, Brian | 1381 |
Pandey, Vishal | 1509 | Pfannenstiel, Cameron | 1535 |
Olson, Dakota | 1549 | Menon, Rohit | 1383 |
Xiong, Brian | 1381 | Mills, John | 1457 |
Olson, Dakota | 1549 | Mills, John | 1457 |
Pfannenstiel, Cameron | 1535 | Xiong, Brian | 1381 |
Olson, Dakota | 1549 | Pandey, Vishal | 1509 |
Xiong, Brian | 1381 | Vellanki, Ram | 1305 |
Pandey, Vishal | 1509 | Menon, Suraj | 1543 |
Mills, John | 1457 | Vellanki, Ram | 1305 |
Olson, Dakota | 1549 | Menon, Suraj | 1543 |
Menon, Rohit | 1383 | Mills, John | 1457 |
Almuenda, Dante | 1695 | Sharp, Rob | 1767 |
Almuenda, Dante | 1695 | Angell, Drew | 1571 |
Qiang, Sheng | 1810 | Sharp, Rob | 1767 |
Sharp, Rob | 1767 | Obrosov, Vladimir | 1668 |
Qiang, Sheng | 1810 | Angell, Drew | 1571 |
Chen, John | 1833 | Sharp, Rob | 1767 |
Qiang, Sheng | 1810 | Almuenda, Dante | 1695 |
Obrosov, Vladimir | 1668 | Angell, Drew | 1571 |
Angell, Drew | 1571 | Sharp, Rob | 1767 |
Almuenda, Dante | 1695 | Obrosov, Vladimir | 1668 |
Qiang, Sheng | 1810 | Chen, John | 1833 |
Ratings Results
Player |
Init Rating
|
Final Rating
|
Change
|
Almuenda, Dante | 1695 | 1718 | 23 |
Angell, Drew | 1571 | 1604 | 33 |
Arjun, Arjun | 1130 | 1223 | 93 |
Carl, Carl | 1244 | 1167 | -77 |
Chan, Ray | 1054 | 1094 | 40 |
Chen, John | 1833 | 1851 | 18 |
Chen, Zeke | 2010 | 2013 | 3 |
Dinh, Duc | 2077 | 2075 | -2 |
Garapaty, Dilip | 1323 | 1335 | 12 |
Ge, Baoguo | 1845 | 1842 | -3 |
Her, Blong | 1235 | 1202 | -33 |
Jin, Kevin | 2022 | 2037 | 15 |
Lian, Piang | 1180 | 1199 | 19 |
Lou, Jerry | 1923 | 1940 | 17 |
McAdams, Gary | 1359 | 1367 | 8 |
Menon, Rohit | 1383 | 1397 | 14 |
Menon, Suraj | 1543 | 1495 | -48 |
Mills, John | 1457 | 1423 | -34 |
Mojaverian, Parviz | 2202 | 2204 | 2 |
Obrosov, Vladimir | 1668 | 1661 | -7 |
Olson, Dakota | 1549 | 1571 | 22 |
Pandey, Vishal | 1509 | 1523 | 14 |
Pfannenstiel, Cameron | 1535 | 1527 | -8 |
Qiang, Sheng | 1810 | 1828 | 18 |
Rhea, Larry | 1353 | 1354 | 1 |
Rozenblat, Ilya | 1901 | 1879 | -22 |
Sharp, Rob | 1767 | 1704 | -63 |
Tyrell, Tyrell | 1000 | 997 | -3 |
Vellanki, Ram | 1305 | 1298 | -7 |
Xiong, Brian | 1381 | 1428 | 47 |
Zeng, Zheng | 1943 | 1911 | -32 |