League Results 11-19-2015
Match Results
Winner | Rating | Loser | Rating |
Lian, Johan | 1142 | Pham, Kim | 992 |
Pham, Bang | 992 | Tyrell, Tyrell | 997 |
Pham, Kim | 992 | Carl, Carl | 1167 |
Lian, Johan | 1142 | Tyrell, Tyrell | 997 |
Carl, Carl | 1167 | Pham, Bang | 992 |
Pham, Kim | 992 | Tyrell, Tyrell | 997 |
Lian, Johan | 1142 | Pham, Bang | 992 |
Carl, Carl | 1167 | Tyrell, Tyrell | 997 |
Lian, Johan | 1142 | Carl, Carl | 1167 |
Angell, Drew | 1604 | Rhea, Larry | 1354 |
Menon, Suraj | 1495 | Mills, John | 1423 |
Menon, Rohit | 1397 | KV, Phani | 1200 |
Olson, Dakota | 1571 | Menon, Suraj | 1495 |
Mills, John | 1423 | Rhea, Larry | 1354 |
Menon, Suraj | 1495 | KV, Phani | 1200 |
Angell, Drew | 1604 | Olson, Dakota | 1571 |
Angell, Drew | 1604 | KV, Phani | 1200 |
Olson, Dakota | 1571 | Mills, John | 1423 |
Angell, Drew | 1604 | Menon, Rohit | 1397 |
Menon, Suraj | 1495 | Angell, Drew | 1604 |
Menon, Suraj | 1495 | Rhea, Larry | 1354 |
Li, Hong | 2001 | Chen, John | 1851 |
Zeng, Zheng | 1911 | Rozenblat, Ilya | 1879 |
Chen, John | 1851 | Dinh, Duc | 2075 |
Zeng, Zheng | 1911 | Dinh, Duc | 2075 |
Mojaverian, Parviz | 2204 | Chen, John | 1851 |
Chen, Zeke | 2013 | Dinh, Duc | 2075 |
Mojaverian, Parviz | 2204 | Rozenblat, Ilya | 1879 |
Mojaverian, Parviz | 2204 | Zeng, Zheng | 1911 |
Li, Hong | 2001 | Rozenblat, Ilya | 1879 |
Chen, Zeke | 2013 | Chen, John | 1851 |
Almuenda, Dante | 1718 | Dinh, Duc | 2075 |
Mojaverian, Parviz | 2204 | Li, Hong | 2001 |
Zeng, Zheng | 1911 | Chen, Zeke | 2013 |
Almuenda, Dante | 1718 | Sharp, Rob | 1704 |
Mojaverian, Parviz | 2204 | Chen, Zeke | 2013 |
Almuenda, Dante | 1718 | Chen, John | 1851 |
Rozenblat, Ilya | 1879 | Chen, John | 1851 |
Ratings Results
Player |
Init Rating
|
Final Rating
|
Change
|
Almuenda, Dante | 1718 | 1867 | 149 |
Angell, Drew | 1604 | 1592 | -12 |
Carl, Carl | 1167 | 1126 | -41 |
Chen, John | 1851 | 1872 | 21 |
Chen, Zeke | 2013 | 2014 | 1 |
Dinh, Duc | 2075 | 1947 | -128 |
KV, Phani | 1200 | 1199 | -1 |
Li, Hong | 2001 | 2005 | 4 |
Lian, Johan | 1142 | 1158 | 16 |
Menon, Rohit | 1397 | 1397 | 0 |
Menon, Suraj | 1495 | 1517 | 22 |
Mills, John | 1423 | 1421 | -2 |
Mojaverian, Parviz | 2204 | 2207 | 3 |
Olson, Dakota | 1571 | 1571 | 0 |
Pham, Bang | 992 | 996 | 4 |
Pham, Kim | 992 | 1033 | 41 |
Rhea, Larry | 1354 | 1347 | -7 |
Rozenblat, Ilya | 1879 | 1879 | 0 |
Sharp, Rob | 1704 | 1700 | -4 |
Tyrell, Tyrell | 997 | 977 | -20 |
Zeng, Zheng | 1911 | 2009 | 98 |