League Results 8-13-2016
Match Results
| Winner | Rating | Loser | Rating |
| Mojaverian, Parviz | 2180 | Sharp, Rob | 1651 |
| Zeng, Zheng | 1989 | Pfannenstiel, Cameron | 1651 |
| Mojaverian, Parviz | 2180 | Pfannenstiel, Cameron | 1651 |
| Angell, Drew | 1739 | Sharp, Rob | 1651 |
| Chen, John | 1926 | Zeng, Zheng | 1989 |
| Mojaverian, Parviz | 2180 | Angell, Drew | 1739 |
| Sharp, Rob | 1651 | Zeng, Zheng | 1989 |
| Mojaverian, Parviz | 2180 | Chen, John | 1926 |
| Zeng, Zheng | 1989 | Angell, Drew | 1739 |
| Sharp, Rob | 1651 | Pfannenstiel, Cameron | 1651 |
| Mojaverian, Parviz | 2180 | Zeng, Zheng | 1989 |
| Angell, Drew | 1739 | Pfannenstiel, Cameron | 1651 |
| Praness, Benjamin | 1572 | Fagyal, Chris | 1341 |
| Paruchuri, Suryateja | 1450 | Chomicky, Colm | 1378 |
| Menon, Rohit | 1428 | Vellanki, Ram | 1422 |
| Praness, Benjamin | 1572 | Chomicky, Colm | 1378 |
| Fagyal, Chris | 1341 | Vellanki, Ram | 1422 |
| Menon, Rohit | 1428 | Paruchuri, Suryateja | 1450 |
| Praness, Benjamin | 1572 | Vellanki, Ram | 1422 |
| Menon, Rohit | 1428 | Chomicky, Colm | 1378 |
| Paruchuri, Suryateja | 1450 | Fagyal, Chris | 1341 |
| Vellanki, Ram | 1422 | Paruchuri, Suryateja | 1450 |
| Fagyal, Chris | 1341 | Chomicky, Colm | 1378 |
| Praness, Benjamin | 1572 | Paruchuri, Suryateja | 1450 |
| Menon, Rohit | 1428 | Fagyal, Chris | 1341 |
| Vellanki, Ram | 1422 | Chomicky, Colm | 1378 |
| Murphy, Tyrell | 964 | Robinson, Ryan | 1336 |
| Morris, Scott | 1248 | Chen, Lih | 973 |
| Chan, Ray | 1224 | Lewis, Tyrone | 1167 |
| Robinson, Ryan | 1336 | Chen, Lih | 973 |
| Lewis, Tyrone | 1167 | Morris, Scott | 1248 |
| Chan, Ray | 1224 | Vang, Xa | 1227 |
| Robinson, Ryan | 1336 | NeedLastName, Don | 1000 |
| Lewis, Tyrone | 1167 | Chen, Lih | 973 |
| Chan, Ray | 1224 | Murphy, Tyrell | 964 |
| Vang, Xa | 1227 | Morris, Scott | 1248 |
| Lewis, Tyrone | 1167 | Robinson, Ryan | 1336 |
| Chan, Ray | 1224 | NeedLastName, Don | 1000 |
| Vang, Xa | 1227 | Chen, Lih | 973 |
| Morris, Scott | 1248 | Murphy, Tyrell | 964 |
| Chan, Ray | 1224 | Robinson, Ryan | 1336 |
| Vang, Xa | 1227 | Lewis, Tyrone | 1167 |
| Morris, Scott | 1248 | NeedLastName, Don | 1000 |
| Chen, Lih | 973 | Murphy, Tyrell | 964 |
| Vang, Xa | 1227 | Robinson, Ryan | 1336 |
| Chan, Ray | 1224 | Morris, Scott | 1248 |
| Chen, Lih | 973 | NeedLastName, Don | 1000 |
| Morris, Scott | 1248 | Robinson, Ryan | 1336 |
| Vang, Xa | 1227 | Murphy, Tyrell | 964 |
| Lewis, Tyrone | 1167 | NeedLastName, Don | 1000 |
Ratings Results
| Player |
Init Rating
|
Final Rating
|
Change
|
| Angell, Drew | 1739 | 1750 | 11 |
| Chan, Ray | 1224 | 1269 | 45 |
| Chen, John | 1926 | 1942 | 16 |
| Chen, Lih | 973 | 990 | 17 |
| Chomicky, Colm | 1378 | 1350 | -28 |
| Fagyal, Chris | 1341 | 1357 | 16 |
| Lewis, Tyrone | 1167 | 1209 | 42 |
| Menon, Rohit | 1428 | 1457 | 29 |
| Mojaverian, Parviz | 2180 | 2181 | 1 |
| Morris, Scott | 1248 | 1232 | -16 |
| Murphy, Tyrell | 964 | 1006 | 42 |
| NeedLastName, Don | 1000 | 987 | -13 |
| Paruchuri, Suryateja | 1450 | 1436 | -14 |
| Pfannenstiel, Cameron | 1651 | 1641 | -10 |
| Praness, Benjamin | 1572 | 1579 | 7 |
| Robinson, Ryan | 1336 | 1191 | -145 |
| Sharp, Rob | 1651 | 1754 | 103 |
| Vang, Xa | 1227 | 1255 | 28 |
| Vellanki, Ram | 1422 | 1412 | -10 |
| Zeng, Zheng | 1989 | 1922 | -67 |
